Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC107279917 | Intergenic | Chr2 | 11110961 | 11111622 | - | N/N | ||
| LOC112937979 | Intergenic | Chr2 | 11223733 | 11225985 | - | Y/N | ||
| LOC107280112 | Intergenic | Chr2 | 11260137 | 11265341 | - | N/N | ||
| LOC9268756 | Intergenic | Chr2 | 11395872 | 11397062 | - | Y/N | ||
| LOC4329083 | Overlapping (AS) | Chr2 | 11427001 | 11431306 | - | Y/N | ||
| LOC9267258 | Overlapping (AS) | Chr2 | 11470515 | 11474932 | - | Y/N | ||
| LOC4329099 | Intergenic | Chr2 | 11737479 | 11742061 | - | Y/N | ||
| LOC107280075 | Intergenic | Chr2 | 11812712 | 11814784 | - | N/N | ||
| LOC112937954 | Intergenic | Chr2 | 11950419 | 11951159 | - | N/N | ||
| LOC112937955 | Intergenic | Chr2 | 11976735 | 11977475 | - | N/N | ||
| LOC112937808 | Intergenic | Chr2 | 12063730 | 12064967 | - | N/N | ||
| LOC4329127 | Intergenic | Chr2 | 12185409 | 12187052 | + | Y/N | ||
| LOC112937957 | Antisense | Chr2 | 12399637 | 12400052 | + | Y/N | ||
| LOC4329138 | Intergenic | Chr2 | 12414330 | 12421830 | - | Y/N | ||
| LOC9270966 | Intergenic | Chr2 | 12450275 | 12454313 | + | N/N | ||
| LOC107280090 | Intergenic | Chr2 | 12858330 | 12859566 | + | N/N | ||
| LOC112937959 | Intergenic | Chr2 | 12896623 | 12906470 | - | Y/N | ||
| LOC9268370 | Intergenic | Chr2 | 12903009 | 12905563 | + | Y/N | ||
| LOC107280176 | Intergenic | Chr2 | 12940678 | 12953015 | + | N/N | ||
| LOC4329177 | Intergenic | Chr2 | 13002437 | 13005252 | - | Y/N |
Current page: 24/551
Showing 461 to 480 of 11014 rows 20 rows per page