Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1145 | Intronic (AS) | Chr10 | 12331947 | 12333609 | - | N/N | ||
| OSA-LNCN1146 | Intergenic | Chr10 | 13287579 | 13289106 | - | N/N | ||
| OSA-LNCN1147 | Intergenic | Chr10 | 13286937 | 13289086 | + | N/N | ||
| OSA-LNCN1148 | Intergenic | Chr10 | 13326916 | 13329356 | + | N/N | ||
| OSA-LNCN1149 | Intergenic | Chr10 | 13383390 | 13385603 | - | N/N | ||
| OSA-LNCN1150 | Intergenic | Chr10 | 13535329 | 13536369 | - | N/N | ||
| OSA-LNCN1151 | Sense | Chr10 | 13611684 | 13614314 | - | N/N | ||
| OSA-LNCN1152 | Intergenic | Chr10 | 13802859 | 13803152 | . | N/N | ||
| OSA-LNCN1153 | Intergenic | Chr10 | 13909734 | 13910649 | . | N/N | ||
| OSA-LNCN1154 | Intergenic | Chr10 | 13913229 | 13913554 | . | N/N | ||
| OSA-LNCN1155 | Intronic (AS) | Chr10 | 13905710 | 13906131 | + | N/N | ||
| OSA-LNCN1156 | Intergenic | Chr10 | 13942689 | 13944601 | . | N/N | ||
| OSA-LNCN1157 | Intergenic | Chr10 | 13930601 | 13932728 | - | N/N | ||
| OSA-LNCN1158 | Intergenic | Chr10 | 13959247 | 13960106 | - | N/N | ||
| OSA-LNCN1159 | Intergenic | Chr10 | 13971942 | 13972766 | . | N/N | ||
| OSA-LNCN1160 | Intergenic | Chr10 | 13973901 | 13974403 | . | N/N | ||
| OSA-LNCN1161 | Intergenic | Chr10 | 14014171 | 14014893 | . | N/N | ||
| OSA-LNCN1162 | Intergenic | Chr10 | 14060892 | 14061485 | . | N/N | ||
| OSA-LNCN1163 | Intergenic | Chr10 | 14066341 | 14066933 | . | N/N | ||
| OSA-LNCN1164 | Intergenic | Chr10 | 14085190 | 14085472 | . | N/N |
Current page: 214/551
Showing 4261 to 4280 of 11014 rows 20 rows per page