Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC107279887 | Antisense | Chr2 | 4015225 | 4022870 | + | Y/N | ||
| LOC4328465 | Antisense | Chr2 | 4093111 | 4106301 | - | Y/N | ||
| LOC112937941 | Intergenic | Chr2 | 4093215 | 4093588 | + | N/N | ||
| LOC4328510 | Antisense | Chr2 | 4500088 | 4513403 | - | N/N | ||
| LOC107280141 | Intergenic | Chr2 | 4526141 | 4527137 | - | Y/N | ||
| LOC9272403 | Antisense | Chr2 | 4634728 | 4645586 | + | Y/N | ||
| LOC4328569 | Antisense | Chr2 | 4987178 | 4997940 | + | Y/N | ||
| LOC107278366 | Intergenic | Chr2 | 5910485 | 5912018 | + | Y/N | ||
| LOC9267356 | Intergenic | Chr2 | 6013992 | 6016108 | + | Y/N | ||
| LOC9270773 | Intergenic | Chr2 | 6020619 | 6021497 | + | Y/N | ||
| LOC9268335 | Antisense | Chr2 | 6070656 | 6077334 | - | N/N | ||
| LOC9270405 | Intergenic | Chr2 | 6078225 | 6079220 | - | Y/N | ||
| LOC107280061 | Intergenic | Chr2 | 6171813 | 6173934 | - | Y/N | ||
| LOC112937944 | Antisense | Chr2 | 6186131 | 6188571 | - | N/N | ||
| LOC4328703 | Overlapping (AS) | Chr2 | 6204906 | 6213791 | + | Y/N | ||
| LOC107280073 | Intergenic | Chr2 | 6216468 | 6217174 | - | Y/N | ||
| LOC107280050 | Intergenic | Chr2 | 6219541 | 6220405 | - | Y/N | ||
| LOC9267742 | Intergenic | Chr2 | 6222582 | 6225713 | + | Y/N | ||
| LOC107280077 | Intergenic | Chr2 | 6236225 | 6237411 | - | Y/N | ||
| LOC107280062 | Intergenic | Chr2 | 6241693 | 6242825 | - | Y/N |
Current page: 21/551
Showing 401 to 420 of 11014 rows 20 rows per page