Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC107280152 | Intergenic | Chr2 | 2940953 | 2942780 | + | Y/N | ||
| LOC112937933 | Antisense | Chr2 | 2951599 | 2959142 | + | Y/N | ||
| LOC112937932 | Antisense | Chr2 | 2961890 | 2963494 | + | Y/N | ||
| LOC107280128 | Intergenic | Chr2 | 2964514 | 2969428 | + | Y/N | ||
| LOC112937934 | Overlapping (AS) | Chr2 | 2970596 | 2977282 | + | Y/N | ||
| LOC107277908 | Antisense | Chr2 | 2978149 | 2985409 | + | Y/N | ||
| LOC112937937 | Intronic (AS) | Chr2 | 3004782 | 3006176 | + | Y/N | ||
| LOC112937939 | Intergenic | Chr2 | 3064831 | 3065563 | + | Y/N | ||
| LOC4328352 | Antisense | Chr2 | 3091706 | 3095359 | + | Y/N | ||
| LOC112937938 | Intergenic | Chr2 | 3102037 | 3103187 | + | Y/N | ||
| LOC107280039 | Intergenic | Chr2 | 3105274 | 3106493 | + | N/N | ||
| LOC9267475 | Intergenic | Chr2 | 3271374 | 3272633 | - | Y/N | ||
| LOC4328409 | Antisense | Chr2 | 3508442 | 3512286 | - | N/N | ||
| LOC112937884 | Intergenic | Chr2 | 3544028 | 3545442 | + | Y/N | ||
| LOC107279924 | Intergenic | Chr2 | 3547036 | 3551463 | + | Y/N | ||
| LOC4328413 | Intergenic | Chr2 | 3557454 | 3560656 | + | Y/N | ||
| LOC107280198 | Intergenic | Chr2 | 3579791 | 3581839 | + | Y/N | ||
| LOC112937971 | Intergenic | Chr2 | 3763235 | 3768537 | + | Y/N | ||
| LOC107280111 | Intergenic | Chr2 | 3843458 | 3844076 | + | Y/N | ||
| LOC112937803 | Intergenic | Chr2 | 3874540 | 3875122 | + | N/N |
Current page: 20/551
Showing 381 to 400 of 11014 rows 20 rows per page