Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7425 | Intergenic | Chr8 | 28286022 | 28286551 | . | N/N | ||
| OSA-LNCN7426 | Intergenic | Chr8 | 28169879 | 28170424 | + | N/N | ||
| OSA-LNCN7427 | Sense | Chr8 | 28170003 | 28181982 | - | N/N | ||
| OSA-LNCN7428 | Sense | Chr8 | 28293375 | 28293975 | - | N/N | ||
| OSA-LNCN7429 | Intergenic | Chr8 | 28337510 | 28340957 | - | N/N | ||
| OSA-LNCN7430 | Intergenic | Chr8 | 28424906 | 28429684 | - | N/N | ||
| OSA-LNCN7431 | Sense | Chr8 | 28438778 | 28442027 | - | N/N | ||
| OSA-LNCN7432 | Unknown | Chr8 | 28441157 | 28441706 | . | N/N | ||
| OSA-LNCN7433 | Antisense | Chr8 | 28401484 | 28406955 | + | N/N | ||
| OSA-LNCN7434 | Intergenic | Chr9 | 52187 | 53143 | . | N/N | ||
| OSA-LNCN7435 | Overlapping (S) | Chr9 | 57409 | 107645 | - | N/N | ||
| OSA-LNCN7436 | Intergenic | Chr9 | 119295 | 120238 | . | N/N | ||
| OSA-LNCN7437 | Intergenic | Chr9 | 143597 | 146101 | - | N/N | ||
| OSA-LNCN7438 | Intergenic | Chr9 | 252896 | 253367 | . | N/N | ||
| OSA-LNCN7439 | Intergenic | Chr9 | 255082 | 255416 | . | N/N | ||
| OSA-LNCN7440 | Intergenic | Chr9 | 299316 | 300015 | . | N/N | ||
| OSA-LNCN7441 | Intergenic | Chr9 | 301278 | 305930 | + | N/N | ||
| OSA-LNCN7442 | Antisense | Chr9 | 415873 | 416993 | - | N/N | ||
| OSA-LNCN7443 | Intronic (AS) | Chr9 | 417546 | 418080 | - | N/N | ||
| OSA-LNCN7444 | Intergenic | Chr9 | 1001 | 37348 | + | N/N |
Current page: 528/551
Showing 10541 to 10560 of 11014 rows 20 rows per page