Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC9267103 | Intergenic | Chr2 | 23446712 | 23448424 | + | Y/N | ||
| LOC4329890 | Intergenic | Chr2 | 23511860 | 23513737 | + | Y/N | ||
| LOC4329906 | Intergenic | Chr2 | 23605519 | 23607561 | + | N/N | ||
| LOC112936078 | Antisense | Chr2 | 23721326 | 23724615 | - | Y/N | ||
| LOC107280195 | Antisense | Chr2 | 23772756 | 23773204 | - | N/N | ||
| LOC112937822 | Intergenic | Chr2 | 23906306 | 23907300 | + | Y/N | ||
| LOC112937823 | Intergenic | Chr2 | 23907650 | 23908660 | - | Y/N | ||
| LOC4329945 | Intergenic | Chr2 | 23913606 | 23946648 | - | Y/N | ||
| LOC107280200 | Intergenic | Chr2 | 23977233 | 23979547 | + | Y/N | ||
| LOC112937825 | Intergenic | Chr2 | 24110562 | 24110962 | - | Y/N | ||
| LOC107280197 | Intergenic | Chr2 | 24291166 | 24293889 | + | Y/N | ||
| LOC107280067 | Intergenic | Chr2 | 24322648 | 24324803 | + | Y/N | ||
| LOC107279926 | Intergenic | Chr2 | 24340306 | 24341905 | + | N/N | ||
| LOC112937827 | Intergenic | Chr2 | 24341539 | 24342461 | - | N/N | ||
| LOC9271277 | Intergenic | Chr2 | 24554013 | 24554700 | + | Y/N | ||
| LOC112937831 | Intergenic | Chr2 | 24990715 | 24991770 | + | Y/N | ||
| LOC112937830 | Overlapping (AS) | Chr2 | 25175139 | 25182284 | + | Y/N | ||
| LOC112937965 | Intergenic | Chr2 | 25211672 | 25216430 | + | Y/N | ||
| LOC9267447 | Antisense | Chr2 | 25344003 | 25350142 | + | Y/N | ||
| LOC107280143 | Intergenic | Chr2 | 25354000 | 25355786 | + | Y/N |
Current page: 30/551
Showing 581 to 600 of 11014 rows 20 rows per page