Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC107279894 | Intergenic | Chr2 | 19483761 | 19486347 | - | Y/N | ||
| LOC107279953 | Intergenic | Chr2 | 19847580 | 19858165 | - | Y/N | ||
| LOC4329589 | Intergenic | Chr2 | 20034229 | 20035720 | + | N/N | ||
| LOC112937861 | Intergenic | Chr2 | 20035622 | 20036140 | - | N/N | ||
| LOC112937860 | Intergenic | Chr2 | 20240821 | 20241319 | + | N/N | ||
| LOC112937987 | Intergenic | Chr2 | 20400747 | 20401961 | - | N/N | ||
| LOC112937879 | Antisense | Chr2 | 20413366 | 20415749 | - | N/N | ||
| LOC107280074 | Intergenic | Chr2 | 20422665 | 20424228 | - | Y/N | ||
| LOC4329610 | Intergenic | Chr2 | 20451567 | 20456758 | + | Y/N | ||
| LOC112937826 | Intergenic | Chr2 | 20568369 | 20571755 | + | Y/N | ||
| LOC107280093 | Intergenic | Chr2 | 20579475 | 20581744 | - | Y/N | ||
| LOC112937886 | Intergenic | Chr2 | 20581484 | 20581822 | + | Y/N | ||
| LOC107279937 | Intergenic | Chr2 | 20607671 | 20609851 | - | Y/N | ||
| LOC107277715 | Intergenic | Chr2 | 20631334 | 20634169 | - | Y/N | ||
| LOC107279892 | Intergenic | Chr2 | 20688329 | 20690049 | + | Y/N | ||
| LOC107280157 | Antisense | Chr2 | 20733091 | 20734550 | - | Y/N | ||
| LOC112937804 | Antisense | Chr2 | 20749404 | 20749966 | + | Y/N | ||
| LOC107277736 | Intergenic | Chr2 | 20836106 | 20838572 | + | Y/N | ||
| LOC112937805 | Intergenic | Chr2 | 20875796 | 20878194 | - | Y/N | ||
| LOC107280142 | Antisense | Chr2 | 21060503 | 21063265 | + | Y/N |
Current page: 28/551
Showing 541 to 560 of 11014 rows 20 rows per page