Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1385 | Intergenic | Chr11 | 2033397 | 2040497 | + | N/N | ||
| OSA-LNCN1386 | Intergenic | Chr11 | 2033498 | 2040504 | - | N/N | ||
| OSA-LNCN1387 | Antisense | Chr11 | 2017824 | 2018129 | + | N/N | ||
| OSA-LNCN1388 | Intergenic | Chr11 | 2176339 | 2177104 | . | N/N | ||
| OSA-LNCN1389 | Intergenic | Chr11 | 2178028 | 2178839 | . | N/N | ||
| OSA-LNCN1390 | Intergenic | Chr11 | 2187699 | 2189656 | . | N/N | ||
| OSA-LNCN1391 | Intergenic | Chr11 | 2189973 | 2190864 | . | N/N | ||
| OSA-LNCN1392 | Intergenic | Chr11 | 2384051 | 2387707 | + | N/N | ||
| OSA-LNCN1393 | Intergenic | Chr11 | 2375149 | 2375396 | . | N/N | ||
| OSA-LNCN1394 | Intergenic | Chr11 | 2412505 | 2412705 | . | N/N | ||
| OSA-LNCN1395 | Antisense | Chr11 | 2344809 | 2345527 | + | N/N | ||
| OSA-LNCN1396 | Intergenic | Chr11 | 2492484 | 2493504 | + | N/N | ||
| OSA-LNCN1397 | Intergenic | Chr11 | 2510519 | 2510909 | . | N/N | ||
| OSA-LNCN1398 | Intergenic | Chr11 | 2603275 | 2604917 | - | N/N | ||
| OSA-LNCN1399 | Sense | Chr11 | 2662782 | 2666715 | - | N/N | ||
| OSA-LNCN1400 | Intronic (AS) | Chr11 | 2839580 | 2840865 | + | N/N | ||
| OSA-LNCN1401 | Antisense | Chr11 | 2844912 | 2846378 | + | N/N | ||
| OSA-LNCN1402 | Intergenic | Chr11 | 3051462 | 3052464 | - | N/N | ||
| OSA-LNCN1403 | Antisense | Chr11 | 2971460 | 2979030 | - | N/N | ||
| OSA-LNCN1404 | Antisense | Chr11 | 2969744 | 2971365 | - | N/N |
Current page: 226/551
Showing 4501 to 4520 of 11014 rows 20 rows per page