Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1325 | Antisense | Chr10 | 22472943 | 22474010 | + | N/N | ||
| OSA-LNCN1326 | Antisense | Chr10 | 22597735 | 22599785 | - | N/N | ||
| OSA-LNCN1327 | Sense | Chr10 | 22555696 | 22562011 | + | N/N | ||
| OSA-LNCN1328 | Antisense | Chr10 | 22576062 | 22582948 | - | N/N | ||
| OSA-LNCN1329 | Intergenic | Chr10 | 22658178 | 22658742 | . | N/N | ||
| OSA-LNCN1330 | Intergenic | Chr10 | 22673253 | 22676193 | + | N/N | ||
| OSA-LNCN1331 | Intergenic | Chr10 | 22713192 | 22720652 | - | N/N | ||
| OSA-LNCN1332 | Sense | Chr10 | 22741378 | 22745979 | - | N/N | ||
| OSA-LNCN1333 | Intergenic | Chr10 | 22813001 | 22813245 | . | N/N | ||
| OSA-LNCN1334 | Antisense | Chr10 | 22776793 | 22777183 | + | N/N | ||
| OSA-LNCN1335 | Intronic (AS) | Chr10 | 22778396 | 22779537 | + | N/N | ||
| OSA-LNCN1336 | Intergenic | Chr10 | 22824532 | 22826130 | + | N/N | ||
| OSA-LNCN1337 | Intergenic | Chr10 | 22888369 | 22888982 | - | N/N | ||
| OSA-LNCN1338 | Sense | Chr10 | 22938782 | 22941188 | + | N/N | ||
| OSA-LNCN1339 | Sense | Chr10 | 23008537 | 23012009 | - | N/N | ||
| OSA-LNCN1340 | Intronic (AS) | Chr10 | 23060528 | 23060922 | - | N/N | ||
| OSA-LNCN1341 | Sense | Chr10 | 23139409 | 23140304 | + | N/N | ||
| OSA-LNCN1342 | Intergenic | Chr10 | 23142793 | 23144321 | - | N/N | ||
| OSA-LNCN1343 | Sense | Chr11 | 104078 | 108731 | - | N/N | ||
| OSA-LNCN1344 | Intergenic | Chr11 | 180169 | 180525 | . | N/N |
Current page: 223/551
Showing 4441 to 4460 of 11014 rows 20 rows per page