Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0965 | Intergenic | Chr10 | 2755835 | 2759433 | + | N/ | ||
| OSA-LNCN0966 | Intergenic | Chr10 | 2756257 | 2759433 | - | N/N | ||
| OSA-LNCN0967 | Antisense | Chr10 | 2870235 | 2884759 | - | N/N | ||
| OSA-LNCN0968 | Intronic (AS) | Chr10 | 3116728 | 3117280 | + | N/N | ||
| OSA-LNCN0969 | Intergenic | Chr10 | 3482692 | 3482896 | . | N/N | ||
| OSA-LNCN0970 | Intergenic | Chr10 | 3510704 | 3511057 | . | N/N | ||
| OSA-LNCN0971 | Intergenic | Chr10 | 3512749 | 3513509 | . | N/N | ||
| OSA-LNCN0972 | Intergenic | Chr10 | 3546022 | 3546319 | . | N/N | ||
| OSA-LNCN0973 | Intergenic | Chr10 | 3553693 | 3577884 | - | N/N | ||
| OSA-LNCN0974 | Intergenic | Chr10 | 3633051 | 3634175 | - | N/N | ||
| OSA-LNCN0975 | Intergenic | Chr10 | 3677589 | 3678614 | . | N/N | ||
| OSA-LNCN0976 | Intergenic | Chr10 | 3674278 | 3676446 | . | N/N | ||
| OSA-LNCN0977 | Intergenic | Chr10 | 3687161 | 3688880 | . | N/N | ||
| OSA-LNCN0978 | Sense | Chr10 | 3864966 | 3871466 | + | N/N | ||
| OSA-LNCN0979 | Sense | Chr10 | 3911795 | 3912719 | - | N/N | ||
| OSA-LNCN0980 | Antisense | Chr10 | 3934569 | 3936912 | - | N/N | ||
| OSA-LNCN0981 | Intergenic | Chr10 | 4336444 | 4336779 | . | N/N | ||
| OSA-LNCN0982 | Intergenic | Chr10 | 4416339 | 4416634 | . | N/N | ||
| OSA-LNCN0983 | Intergenic | Chr10 | 4417114 | 4418019 | . | N/N | ||
| OSA-LNCN0984 | Intergenic | Chr10 | 4518535 | 4521836 | + | N/N |
Current page: 205/551
Showing 4081 to 4100 of 11014 rows 20 rows per page