Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0045 | Intergenic | Chr1 | 2111722 | 2113116 | . | N/N | ||
| OSA-LNCN0046 | Intergenic | Chr1 | 2108863 | 2109847 | - | N/N | ||
| OSA-LNCN0047 | Intergenic | Chr1 | 2149953 | 2150687 | . | N/N | ||
| OSA-LNCN0048 | Antisense | Chr1 | 2155256 | 2155599 | - | N/N | ||
| OSA-LNCN0049 | Intergenic | Chr1 | 2210124 | 2213052 | - | N/N | ||
| OSA-LNCN0050 | Antisense | Chr1 | 2212389 | 2224678 | + | N/N | ||
| OSA-LNCN0051 | Intergenic | Chr1 | 2230118 | 2232180 | + | N/N | ||
| OSA-LNCN0052 | Intergenic | Chr1 | 2286914 | 2288568 | - | N/N | ||
| OSA-LNCN0053 | Intergenic | Chr1 | 2285246 | 2285838 | + | N/N | ||
| OSA-LNCN0054 | Intergenic | Chr1 | 2324312 | 2324839 | . | N/N | ||
| OSA-LNCN0055 | Intergenic | Chr1 | 2341628 | 2344324 | . | N/N | ||
| OSA-LNCN0056 | Intergenic | Chr1 | 2354062 | 2354616 | . | N/N | ||
| OSA-LNCN0057 | Intergenic | Chr1 | 2355433 | 2356130 | - | N/N | ||
| OSA-LNCN0058 | Intergenic | Chr1 | 2524689 | 2525076 | . | N/N | ||
| OSA-LNCN0059 | Intergenic | Chr1 | 2540068 | 2540900 | . | N/N | ||
| OSA-LNCN0060 | Intergenic | Chr1 | 2541819 | 2542708 | . | N/N | ||
| OSA-LNCN0061 | Sense | Chr1 | 2438033 | 2438717 | + | N/N | ||
| OSA-LNCN0062 | Antisense | Chr1 | 2417577 | 2418329 | - | N/N | ||
| OSA-LNCN0063 | Antisense | Chr1 | 2436383 | 2455163 | - | N/N | ||
| OSA-LNCN0064 | Antisense | Chr1 | 2437547 | 2455728 | - | N/N |
Current page: 159/551
Showing 3161 to 3180 of 11014 rows 20 rows per page