Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7525 | Intergenic | Chr9 | 5892647 | 5893854 | + | N/N | ||
| OSA-LNCN7526 | Intergenic | Chr9 | 5883070 | 5885273 | - | N/N | ||
| OSA-LNCN7527 | Intronic (AS) | Chr9 | 5918466 | 5919008 | - | N/N | ||
| OSA-LNCN7528 | Intergenic | Chr9 | 6093401 | 6095187 | - | N/N | ||
| OSA-LNCN7529 | Sense | Chr9 | 6037683 | 6049319 | - | N/N | ||
| OSA-LNCN7530 | Intergenic | Chr9 | 6194299 | 6194987 | - | N/N | ||
| OSA-LNCN7531 | Intergenic | Chr9 | 6217195 | 6217477 | . | N/N | ||
| OSA-LNCN7532 | Intergenic | Chr9 | 6350116 | 6350464 | . | N/N | ||
| OSA-LNCN7533 | Intergenic | Chr9 | 6390781 | 6391237 | + | N/N | ||
| OSA-LNCN7534 | Intergenic | Chr9 | 6396491 | 6403543 | - | N/N | ||
| OSA-LNCN7535 | Intergenic | Chr9 | 6399988 | 6400734 | + | N/N | ||
| OSA-LNCN7536 | Intergenic | Chr9 | 6485644 | 6507646 | + | N/N | ||
| OSA-LNCN7537 | Intergenic | Chr9 | 6562973 | 6563321 | . | N/N | ||
| OSA-LNCN7538 | Intergenic | Chr9 | 6529347 | 6530737 | + | N/N | ||
| OSA-LNCN7539 | Intergenic | Chr9 | 6565349 | 6565713 | . | N/N | ||
| OSA-LNCN7540 | Sense | Chr9 | 6434390 | 6441913 | - | N/N | ||
| OSA-LNCN7541 | Intergenic | Chr9 | 6597285 | 6598200 | - | N/N | ||
| OSA-LNCN7542 | Intergenic | Chr9 | 6633331 | 6635755 | + | N/N | ||
| OSA-LNCN7543 | Intergenic | Chr9 | 6638490 | 6640922 | + | N/N | ||
| OSA-LNCN7544 | Intergenic | Chr9 | 6671543 | 6672593 | . | N/N |
Current page: 533/551
Showing 10641 to 10660 of 11014 rows 20 rows per page