Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7485 | Intergenic | Chr9 | 3195714 | 3197574 | . | N/N | ||
| OSA-LNCN7486 | Intergenic | Chr9 | 3326921 | 3327398 | - | N/N | ||
| OSA-LNCN7487 | Sense | Chr9 | 3334973 | 3338794 | - | N/N | ||
| OSA-LNCN7488 | Intergenic | Chr9 | 3342220 | 3348358 | - | N/N | ||
| OSA-LNCN7489 | Intergenic | Chr9 | 3345266 | 3345696 | . | N/N | ||
| OSA-LNCN7490 | Intergenic | Chr9 | 3348186 | 3348618 | + | N/N | ||
| OSA-LNCN7491 | Intergenic | Chr9 | 3481039 | 3489934 | + | N/N | ||
| OSA-LNCN7492 | Intergenic | Chr9 | 3571484 | 3571846 | . | N/N | ||
| OSA-LNCN7493 | Antisense | Chr9 | 3546039 | 3549074 | + | N/N | ||
| OSA-LNCN7494 | Intergenic | Chr9 | 3615333 | 3615600 | . | N/N | ||
| OSA-LNCN7495 | Intergenic | Chr9 | 3607643 | 3608063 | + | N/N | ||
| OSA-LNCN7496 | Intronic (AS) | Chr9 | 3629654 | 3631987 | - | N/N | ||
| OSA-LNCN7497 | Intergenic | Chr9 | 4080495 | 4081265 | . | N/N | ||
| OSA-LNCN7498 | Intergenic | Chr9 | 4160136 | 4160551 | . | N/N | ||
| OSA-LNCN7499 | Intergenic | Chr9 | 4215487 | 4219712 | - | N/N | ||
| OSA-LNCN7500 | Intergenic | Chr9 | 4215848 | 4216421 | . | N/N | ||
| OSA-LNCN7501 | Intergenic | Chr9 | 4309477 | 4310487 | + | N/N | ||
| OSA-LNCN7502 | Intergenic | Chr9 | 4331005 | 4333604 | + | N/N | ||
| OSA-LNCN7503 | Intergenic | Chr9 | 4334432 | 4335486 | . | N/N | ||
| OSA-LNCN7504 | Intergenic | Chr9 | 3829188 | 3832620 | + | N/N |
Current page: 531/551
Showing 10601 to 10620 of 11014 rows 20 rows per page