Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7445 | Intergenic | Chr9 | 6670 | 36988 | - | N/ | ||
| OSA-LNCN7446 | Intergenic | Chr9 | 664035 | 664631 | - | N/N | ||
| OSA-LNCN7447 | Intergenic | Chr9 | 731118 | 731497 | . | N/N | ||
| OSA-LNCN7448 | Sense | Chr9 | 474210 | 484397 | + | N/N | ||
| OSA-LNCN7449 | Sense | Chr9 | 474210 | 490926 | - | N/N | ||
| OSA-LNCN7450 | Intergenic | Chr9 | 781112 | 781433 | . | N/N | ||
| OSA-LNCN7451 | Intergenic | Chr9 | 739720 | 745205 | - | N/N | ||
| OSA-LNCN7452 | Intergenic | Chr9 | 844553 | 846051 | - | N/N | ||
| OSA-LNCN7453 | Intergenic | Chr9 | 898597 | 898825 | . | N/N | ||
| OSA-LNCN7454 | Intergenic | Chr9 | 905517 | 905860 | . | N/N | ||
| OSA-LNCN7455 | Intergenic | Chr9 | 980328 | 981374 | - | N/N | ||
| OSA-LNCN7456 | Intergenic | Chr9 | 1173744 | 1174493 | . | N/N | ||
| OSA-LNCN7457 | Intergenic | Chr9 | 1175401 | 1175644 | . | N/N | ||
| OSA-LNCN7458 | Antisense | Chr9 | 1156998 | 1158155 | - | N/N | ||
| OSA-LNCN7459 | Intergenic | Chr9 | 1262353 | 1263001 | . | N/N | ||
| OSA-LNCN7460 | Intergenic | Chr9 | 1357096 | 1359597 | + | N/N | ||
| OSA-LNCN7461 | Intergenic | Chr9 | 2032510 | 2036330 | - | N/N | ||
| OSA-LNCN7462 | Sense | Chr9 | 2135333 | 2137504 | - | N/N | ||
| OSA-LNCN7463 | Intergenic | Chr9 | 2137243 | 2137903 | + | N/N | ||
| OSA-LNCN7464 | Intergenic | Chr9 | 2282797 | 2283329 | + | N/N |
Current page: 529/551
Showing 10561 to 10580 of 11014 rows 20 rows per page