Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7365 | Intronic (AS) | Chr8 | 25121570 | 25129787 | - | N/N | ||
| OSA-LNCN7366 | Intergenic | Chr8 | 25163577 | 25164904 | . | N/N | ||
| OSA-LNCN7367 | Intergenic | Chr8 | 25205227 | 25205599 | . | N/N | ||
| OSA-LNCN7368 | Intronic (AS) | Chr8 | 25207668 | 25208655 | - | N/N | ||
| OSA-LNCN7369 | Intergenic | Chr8 | 25257680 | 25258122 | . | N/N | ||
| OSA-LNCN7370 | Intergenic | Chr8 | 25293476 | 25293780 | . | N/N | ||
| OSA-LNCN7371 | Intergenic | Chr8 | 25301565 | 25302526 | . | N/N | ||
| OSA-LNCN7372 | Sense | Chr8 | 25347843 | 25348995 | + | N/N | ||
| OSA-LNCN7373 | Sense | Chr8 | 25419986 | 25421982 | + | N/N | ||
| OSA-LNCN7374 | Intergenic | Chr8 | 25472966 | 25473450 | - | N/N | ||
| OSA-LNCN7375 | Antisense | Chr8 | 25575852 | 25579533 | + | N/N | ||
| OSA-LNCN7376 | Intergenic | Chr8 | 25597896 | 25598587 | - | N/N | ||
| OSA-LNCN7377 | Intergenic | Chr8 | 25704658 | 25706188 | + | N/N | ||
| OSA-LNCN7378 | Intergenic | Chr8 | 25737433 | 25737876 | . | N/N | ||
| OSA-LNCN7379 | Intergenic | Chr8 | 25749766 | 25751374 | . | N/N | ||
| OSA-LNCN7380 | Intergenic | Chr8 | 25667873 | 25676353 | - | N/N | ||
| OSA-LNCN7381 | Intergenic | Chr8 | 25847787 | 25848305 | + | N/N | ||
| OSA-LNCN7382 | Intergenic | Chr8 | 26112061 | 26112663 | - | N/N | ||
| OSA-LNCN7383 | Intergenic | Chr8 | 26132050 | 26132472 | . | N/N | ||
| OSA-LNCN7384 | Intergenic | Chr8 | 26171456 | 26171695 | . | N/N |
Current page: 525/551
Showing 10481 to 10500 of 11014 rows 20 rows per page