Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN3125 | Intergenic | Chr2 | 22484799 | 22485432 | . | N/N | ||
| OSA-LNCN3126 | Intergenic | Chr2 | 22499124 | 22500295 | - | N/N | ||
| OSA-LNCN3127 | Intergenic | Chr2 | 22514092 | 22515896 | + | N/N | ||
| OSA-LNCN3128 | Intergenic | Chr2 | 22525966 | 22526945 | . | N/N | ||
| OSA-LNCN3129 | Intergenic | Chr2 | 22810452 | 22810894 | . | N/N | ||
| OSA-LNCN3130 | Sense | Chr2 | 22789852 | 22808528 | - | N/N | ||
| OSA-LNCN3131 | Intergenic | Chr2 | 22796860 | 22800680 | - | N/N | ||
| OSA-LNCN3132 | Intergenic | Chr2 | 22860320 | 22862158 | - | N/N | ||
| OSA-LNCN3133 | Intergenic | Chr2 | 22898078 | 22899348 | - | N/N | ||
| OSA-LNCN3134 | Intergenic | Chr2 | 22947631 | 22948478 | . | N/N | ||
| OSA-LNCN3135 | Intergenic | Chr2 | 23006834 | 23007162 | - | N/N | ||
| OSA-LNCN3136 | Overlapping (AS) | Chr2 | 23060926 | 23069725 | + | N/N | ||
| OSA-LNCN3137 | Intergenic | Chr2 | 23092454 | 23093204 | . | N/N | ||
| OSA-LNCN3138 | Intergenic | Chr2 | 23114820 | 23115573 | + | N/N | ||
| OSA-LNCN3139 | Intergenic | Chr2 | 23123800 | 23124085 | . | N/N | ||
| OSA-LNCN3140 | Intergenic | Chr2 | 23167840 | 23168333 | - | N/N | ||
| OSA-LNCN3141 | Intergenic | Chr2 | 23195148 | 23195815 | . | N/N | ||
| OSA-LNCN3142 | Intergenic | Chr2 | 23206709 | 23207459 | . | N/N | ||
| OSA-LNCN3143 | Intronic (AS) | Chr2 | 23179397 | 23179984 | - | N/N | ||
| OSA-LNCN3144 | Intergenic | Chr2 | 23250638 | 23250909 | . | N/N |
Current page: 313/551
Showing 6241 to 6260 of 11014 rows 20 rows per page