Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112937891 | Unknown | Chr2 | 14833459 | 14836061 | - | Y/N | ||
| LOC4329264 | Intergenic | Chr2 | 14865155 | 14867409 | + | Y/N | ||
| LOC112937885 | Intergenic | Chr2 | 14879885 | 14882422 | - | Y/N | ||
| LOC107280109 | Intergenic | Chr2 | 14936541 | 14939516 | - | N/N | ||
| LOC4329273 | Intergenic | Chr2 | 14978781 | 14982756 | - | Y/N | ||
| LOC112937880 | Intergenic | Chr2 | 14985357 | 14986349 | + | Y/N | ||
| LOC107280048 | Intergenic | Chr2 | 15025772 | 15027683 | + | Y/N | ||
| LOC112937976 | Intergenic | Chr2 | 15206481 | 15213231 | + | Y/N | ||
| LOC112937806 | Intergenic | Chr2 | 15229636 | 15230324 | + | N/N | ||
| LOC107279936 | Intergenic | Chr2 | 15421944 | 15425490 | + | Y/N | ||
| LOC4329296 | Intergenic | Chr2 | 15441864 | 15446214 | - | Y/N | ||
| LOC4329304 | Intergenic | Chr2 | 15489268 | 15498823 | + | Y/N | ||
| LOC9266355 | Intergenic | Chr2 | 15603105 | 15606117 | - | Y/N | ||
| LOC9267284 | Intergenic | Chr2 | 15625983 | 15628500 | + | Y/N | ||
| LOC4329327 | Antisense | Chr2 | 15729366 | 15733539 | - | Y/N | ||
| LOC107280087 | Intergenic | Chr2 | 16132573 | 16135456 | - | Y/N | ||
| LOC107279977 | Intergenic | Chr2 | 16333146 | 16337540 | + | N/N | ||
| LOC9267298 | Intergenic | Chr2 | 16347713 | 16350272 | - | Y/N | ||
| LOC9267464 | Intergenic | Chr2 | 16397714 | 16401602 | - | Y/N | ||
| LOC112937990 | Intronic (AS) | Chr2 | 16482367 | 16483164 | - | N/N |
Current page: 26/551
Showing 501 to 520 of 11014 rows 20 rows per page