Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112937961 | Intergenic | Chr2 | 13041191 | 13042729 | + | Y/N | ||
| LOC107278532 | Intergenic | Chr2 | 13065989 | 13072993 | - | Y/N | ||
| LOC9268908 | Intergenic | Chr2 | 13084011 | 13088910 | + | N/N | ||
| LOC4329189 | Intergenic | Chr2 | 13137766 | 13141255 | + | Y/N | ||
| LOC9272156 | Intergenic | Chr2 | 13301560 | 13316038 | + | Y/N | ||
| LOC4329202 | Intergenic | Chr2 | 13360892 | 13364276 | - | N/N | ||
| LOC107279939 | Intergenic | Chr2 | 13473425 | 13475091 | + | Y/N | ||
| LOC107280117 | Intergenic | Chr2 | 13552856 | 13555178 | - | N/N | ||
| LOC107279907 | Intergenic | Chr2 | 13568024 | 13570876 | + | Y/N | ||
| LOC112937980 | Intergenic | Chr2 | 13819177 | 13821547 | + | Y/N | ||
| LOC9267148 | Intergenic | Chr2 | 13863791 | 13870672 | + | N/N | ||
| LOC107279925 | Intergenic | Chr2 | 13878328 | 13888338 | + | Y/N | ||
| LOC107279897 | Intergenic | Chr2 | 13889665 | 13891734 | + | Y/N | ||
| LOC9272581 | Intergenic | Chr2 | 13990476 | 13994432 | - | Y/N | ||
| LOC107278108 | Intergenic | Chr2 | 14019173 | 14023430 | - | Y/N | ||
| LOC4329231 | Intergenic | Chr2 | 14025780 | 14030289 | + | Y/N | ||
| LOC107280097 | Intergenic | Chr2 | 14081269 | 14095870 | - | Y/N | ||
| LOC107280054 | Intergenic | Chr2 | 14220024 | 14224213 | + | Y/N | ||
| LOC107280082 | Intergenic | Chr2 | 14577520 | 14579393 | + | N/N | ||
| LOC107280110 | Intergenic | Chr2 | 14594798 | 14598173 | + | Y/N |
Current page: 25/551
Showing 481 to 500 of 11014 rows 20 rows per page