Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112937949 | Intergenic | Chr2 | 6831059 | 6836185 | - | Y/N | ||
| LOC107278503 | Intergenic | Chr2 | 7140255 | 7144376 | - | N/N | ||
| LOC9267661 | Intergenic | Chr2 | 7236824 | 7238621 | - | Y/N | ||
| LOC112936081 | Antisense | Chr2 | 7325019 | 7326982 | + | Y/N | ||
| LOC107279947 | Intergenic | Chr2 | 7446655 | 7452718 | + | Y/N | ||
| LOC9266753 | Intergenic | Chr2 | 7646415 | 7655673 | - | Y/N | ||
| LOC9272226 | Intergenic | Chr2 | 7815482 | 7815997 | + | N/N | ||
| LOC107280132 | Antisense | Chr2 | 7939621 | 7947255 | - | Y/N | ||
| LOC112937960 | Antisense | Chr2 | 8242737 | 8247714 | + | N/N | ||
| LOC4328868 | Intergenic | Chr2 | 8276796 | 8279678 | + | Y/N | ||
| LOC107280107 | Intergenic | Chr2 | 8486081 | 8489558 | - | N/N | ||
| LOC107280104 | Antisense | Chr2 | 8699401 | 8700617 | + | N/N | ||
| LOC4328919 | Antisense | Chr2 | 8833622 | 8838493 | - | Y/N | ||
| LOC112937994 | Intronic (AS) | Chr2 | 9110280 | 9111338 | - | Y/N | ||
| LOC107280079 | Intergenic | Chr2 | 9120146 | 9122715 | + | Y/N | ||
| LOC112937948 | Antisense | Chr2 | 9919637 | 9920683 | + | Y/N | ||
| LOC112937875 | Intergenic | Chr2 | 10520795 | 10523221 | + | Y/N | ||
| LOC112937951 | Intergenic | Chr2 | 10791689 | 10793725 | - | Y/N | ||
| LOC107277114 | Intergenic | Chr2 | 10851281 | 10853939 | - | Y/N | ||
| LOC9270277 | Intergenic | Chr2 | 10941884 | 10948635 | - | Y/N |
Current page: 23/551
Showing 441 to 460 of 11014 rows 20 rows per page