Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1405 | Sense | Chr11 | 3122949 | 3123811 | - | N/N | ||
| OSA-LNCN1406 | Sense | Chr11 | 3091494 | 3103600 | + | N/N | ||
| OSA-LNCN1407 | Intergenic | Chr11 | 3244197 | 3244578 | - | N/N | ||
| OSA-LNCN1408 | Intronic (AS) | Chr11 | 3489278 | 3489615 | + | N/N | ||
| OSA-LNCN1409 | Intergenic | Chr11 | 3534522 | 3535021 | - | N/N | ||
| OSA-LNCN1410 | Intergenic | Chr11 | 3607100 | 3608772 | + | N/N | ||
| OSA-LNCN1411 | Intergenic | Chr11 | 3745321 | 3746146 | . | N/N | ||
| OSA-LNCN1412 | Sense | Chr11 | 3307494 | 3309995 | - | N/N | ||
| OSA-LNCN1413 | Intronic (AS) | Chr11 | 3308716 | 3309324 | + | N/N | ||
| OSA-LNCN1414 | Intergenic | Chr11 | 3329701 | 3330377 | + | N/N | ||
| OSA-LNCN1415 | Intergenic | Chr11 | 3438687 | 3439061 | . | N/N | ||
| OSA-LNCN1416 | Intergenic | Chr11 | 3452204 | 3457505 | + | N/N | ||
| OSA-LNCN1417 | Sense | Chr11 | 3465871 | 3467831 | - | N/N | ||
| OSA-LNCN1418 | Intergenic | Chr11 | 3470168 | 3470509 | . | N/N | ||
| OSA-LNCN1419 | Sense | Chr11 | 3834118 | 3834870 | - | N/N | ||
| OSA-LNCN1420 | Intergenic | Chr11 | 4166341 | 4167758 | - | N/N | ||
| OSA-LNCN1421 | Intronic (AS) | Chr11 | 4172458 | 4174175 | + | N/N | ||
| OSA-LNCN1422 | Unknown | Chr11 | 4214392 | 4214729 | . | N/N | ||
| OSA-LNCN1423 | Sense | Chr11 | 4192777 | 4193693 | - | N/N | ||
| OSA-LNCN1424 | Intergenic | Chr11 | 4330320 | 4330534 | . | N/N |
Current page: 227/551
Showing 4521 to 4540 of 11014 rows 20 rows per page