Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC107276843 | Intergenic | Chr2 | 6258902 | 6260487 | + | Y/N | ||
| LOC112937817 | Intergenic | Chr2 | 6262409 | 6263890 | + | N/N | ||
| LOC4328711 | Intergenic | Chr2 | 6317700 | 6322179 | - | Y/N | ||
| LOC107277652 | Intergenic | Chr2 | 6327886 | 6328884 | - | Y/N | ||
| LOC9267344 | Intergenic | Chr2 | 6342231 | 6373165 | + | Y/N | ||
| LOC107279966 | Intergenic | Chr2 | 6374577 | 6378376 | + | Y/N | ||
| LOC9269827 | Intergenic | Chr2 | 6381683 | 6383328 | + | Y/N | ||
| LOC107277225 | Intergenic | Chr2 | 6390620 | 6391239 | - | Y/N | ||
| LOC112937995 | Antisense | Chr2 | 6421488 | 6424907 | + | Y/N | ||
| LOC4328719 | Intergenic | Chr2 | 6443735 | 6445283 | + | Y/N | ||
| LOC112937945 | Antisense | Chr2 | 6474892 | 6479765 | + | Y/N | ||
| LOC4328726 | Intergenic | Chr2 | 6501101 | 6504096 | - | Y/N | ||
| LOC4328729 | Intergenic | Chr2 | 6517040 | 6533186 | - | Y/N | ||
| LOC107280047 | Intergenic | Chr2 | 6534395 | 6540230 | - | N/N | ||
| LOC9267010 | Intergenic | Chr2 | 6608025 | 6614190 | + | Y/N | ||
| LOC112937835 | Intergenic | Chr2 | 6739604 | 6744119 | + | N/N | ||
| LOC9268998 | Antisense | Chr2 | 6770985 | 6779386 | - | Y/N | ||
| LOC107280159 | Antisense | Chr2 | 6814951 | 6815575 | - | Y/N | ||
| LOC112937946 | Antisense | Chr2 | 6817367 | 6819345 | - | N/N | ||
| LOC107280160 | Intergenic | Chr2 | 6822254 | 6824962 | + | Y/N |
Current page: 22/551
Showing 421 to 440 of 11014 rows 20 rows per page