Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0265 | Intergenic | Chr1 | 12317083 | 12318422 | + | N/N | ||
| OSA-LNCN0266 | Antisense | Chr1 | 12350998 | 12360888 | - | N/N | ||
| OSA-LNCN0267 | Intergenic | Chr1 | 12685670 | 12686261 | . | N/N | ||
| OSA-LNCN0268 | Intergenic | Chr1 | 12713463 | 12714192 | . | N/N | ||
| OSA-LNCN0269 | Intergenic | Chr1 | 12718728 | 12724835 | - | N/N | ||
| OSA-LNCN0270 | Intronic (AS) | Chr1 | 12734821 | 12735474 | - | N/N | ||
| OSA-LNCN0271 | Intergenic | Chr1 | 12861077 | 12867024 | + | N/N | ||
| OSA-LNCN0272 | Intergenic | Chr1 | 12861078 | 12867168 | - | N/N | ||
| OSA-LNCN0273 | Intergenic | Chr1 | 12886508 | 12886895 | . | N/N | ||
| OSA-LNCN0274 | Intergenic | Chr1 | 13041021 | 13041256 | . | N/N | ||
| OSA-LNCN0275 | Intergenic | Chr1 | 12997463 | 12998200 | - | N/N | ||
| OSA-LNCN0276 | Intergenic | Chr1 | 13121493 | 13122236 | . | N/N | ||
| OSA-LNCN0277 | Intergenic | Chr1 | 13085312 | 13086869 | + | N/N | ||
| OSA-LNCN0278 | Intronic (AS) | Chr1 | 12899765 | 12905266 | - | N/N | ||
| OSA-LNCN0279 | Sense | Chr1 | 12913483 | 12919342 | - | N/N | ||
| OSA-LNCN0280 | Intergenic | Chr1 | 13160742 | 13164798 | + | N/N | ||
| OSA-LNCN0281 | Sense | Chr1 | 13345118 | 13349405 | + | N/N | ||
| OSA-LNCN0282 | Intergenic | Chr1 | 13389164 | 13392652 | - | N/N | ||
| OSA-LNCN0283 | Intergenic | Chr1 | 13389516 | 13392684 | + | N/N | ||
| OSA-LNCN0284 | Intergenic | Chr1 | 13409375 | 13415262 | - | N/N |
Current page: 170/551
Showing 3381 to 3400 of 11014 rows 20 rows per page