Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112937601 | Intergenic | Chr1 | 36890904 | 36892441 | - | Y/ | ||
| LOC107277998 | Intergenic | Chr1 | 37247841 | 37249752 | + | Y/N | ||
| LOC112939335 | Intergenic | Chr1 | 37338743 | 37339707 | + | N/N | ||
| LOC112937602 | Intergenic | Chr1 | 37694985 | 37696646 | - | Y/N | ||
| LOC107279862 | Intergenic | Chr1 | 38035876 | 38038448 | - | Y/N | ||
| LOC112937605 | Intergenic | Chr1 | 38045090 | 38047850 | - | Y/N | ||
| LOC107279852 | Antisense | Chr1 | 38048621 | 38051400 | - | Y/N | ||
| LOC4325088 | Antisense | Chr1 | 38082335 | 38088769 | - | Y/N | ||
| LOC9270063 | Intergenic | Chr1 | 38218058 | 38218720 | + | Y/N | ||
| LOC107278952 | Intergenic | Chr1 | 38279150 | 38281930 | + | Y/N | ||
| LOC112937606 | Antisense | Chr1 | 38438239 | 38438811 | + | Y/N | ||
| LOC112939342 | Intergenic | Chr1 | 38563210 | 38563819 | - | Y/N | ||
| LOC112937610 | Antisense | Chr1 | 39235650 | 39238886 | + | Y/N | ||
| LOC4325011 | Antisense | Chr1 | 39275195 | 39283022 | + | Y/N | ||
| LOC112937612 | Intergenic | Chr1 | 39397360 | 39401050 | - | Y/N | ||
| LOC9270646 | Intergenic | Chr1 | 39465023 | 39466173 | - | Y/N | ||
| LOC112937613 | Intronic (AS) | Chr1 | 39617146 | 39620027 | + | Y/N | ||
| LOC9266385 | Intergenic | Chr1 | 39636941 | 39640872 | + | N/N | ||
| LOC107280140 | Intergenic | Chr1 | 39641024 | 39642942 | + | N/N | ||
| LOC4324869 | Intergenic | Chr1 | 39654612 | 39658040 | - | Y/N |
Current page: 16/551
Showing 301 to 320 of 11014 rows 20 rows per page