Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
| Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|
| LOC112936517 | Chr9 | 35338 | 37148 | + | Y/N | ||
| LOC4346531 | Chr9 | 4227433 | 4229770 | + | Y/N | ||
| LOC107278881 | Chr9 | 4973771 | 4980149 | - | Y/N | ||
| LOC4346635 | Chr9 | 6672966 | 6679009 | + | Y/N | ||
| LOC112936399 | Chr9 | 6911090 | 6914824 | - | N/N | ||
| LOC112936376 | Chr9 | 8759962 | 8777783 | + | N/N | ||
| LOC4346703 | Chr9 | 8876296 | 8883854 | - | N/N | ||
| LOC4346704 | Chr9 | 8969410 | 8973920 | - | Y/N | ||
| LOC112936380 | Chr9 | 9149399 | 9155517 | + | N/N | ||
| LOC112936397 | Chr9 | 9188977 | 9190037 | + | N/N | ||
| LOC112936466 | Chr9 | 9244996 | 9246799 | + | Y/N | ||
| LOC4346840 | Chr9 | 11555476 | 11556548 | - | Y/N | ||
| LOC107278854 | Chr9 | 14505379 | 14509920 | + | Y/N | ||
| LOC107277883 | Chr9 | 15993131 | 15998941 | - | N/N | ||
| LOC107278920 | Chr9 | 16206377 | 16207861 | + | N/N | ||
| LOC107278886 | Chr9 | 17541879 | 17543459 | + | Y/N | ||
| LOC4347504 | Chr9 | 19532557 | 19541048 | + | Y/N | ||
| LOC4347641 | Chr9 | 20629684 | 20633587 | + | Y/N | ||
| LOC4347927 | Chr9 | 22905481 | 22908780 | + | Y/N | ||
| LOC107278933 | Chr9 | 22945598 | 22950841 | + | N/N |
Current page: 11/17
Showing 201 to 220 of 323 rows 20 rows per page