Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7725 | Intergenic | Chr9 | 13944894 | 13945757 | . | N/N | ||
| OSA-LNCN7726 | Intergenic | Chr9 | 13968468 | 13969040 | . | N/N | ||
| OSA-LNCN7727 | Intergenic | Chr9 | 14026488 | 14027403 | + | N/N | ||
| OSA-LNCN7728 | Sense | Chr9 | 14147791 | 14154361 | - | N/N | ||
| OSA-LNCN7729 | Intergenic | Chr9 | 14101331 | 14101797 | - | N/N | ||
| OSA-LNCN7730 | Intergenic | Chr9 | 14236603 | 14237055 | . | N/N | ||
| OSA-LNCN7731 | Antisense | Chr9 | 14336987 | 14344500 | + | N/N | ||
| OSA-LNCN7732 | Intergenic | Chr9 | 14494585 | 14505123 | - | N/N | ||
| OSA-LNCN7733 | Intergenic | Chr9 | 14494585 | 14505123 | + | N/N | ||
| OSA-LNCN7734 | Intronic (AS) | Chr9 | 14611814 | 14612165 | + | N/N | ||
| OSA-LNCN7735 | Intergenic | Chr9 | 14636632 | 14636879 | . | N/N | ||
| OSA-LNCN7736 | Intergenic | Chr9 | 14707284 | 14707968 | - | N/N | ||
| OSA-LNCN7737 | Sense | Chr9 | 14530829 | 14558626 | + | N/N | ||
| OSA-LNCN7738 | Antisense | Chr9 | 14549612 | 14558168 | - | N/N | ||
| OSA-LNCN7739 | Intergenic | Chr9 | 14779758 | 14779984 | . | N/N | ||
| OSA-LNCN7740 | Sense | Chr9 | 14774945 | 14778980 | + | N/N | ||
| OSA-LNCN7741 | Intergenic | Chr9 | 14795132 | 14795572 | . | N/N | ||
| OSA-LNCN7742 | Intergenic | Chr9 | 14807379 | 14807959 | . | N/N | ||
| OSA-LNCN7743 | Intergenic | Chr9 | 14799502 | 14801601 | - | N/N | ||
| OSA-LNCN7744 | Intergenic | Chr9 | 14821897 | 14822118 | . | N/N |
Current page: 543/551
Showing 10841 to 10860 of 11014 rows 20 rows per page