Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7665 | Intergenic | Chr9 | 10800139 | 10800987 | - | N/N | ||
| OSA-LNCN7666 | Sense | Chr9 | 10804148 | 10804934 | - | N/N | ||
| OSA-LNCN7667 | Antisense | Chr9 | 10853096 | 10855742 | + | N/N | ||
| OSA-LNCN7668 | Intergenic | Chr9 | 11060762 | 11070557 | - | N/N | ||
| OSA-LNCN7669 | Intergenic | Chr9 | 11318745 | 11319052 | . | N/N | ||
| OSA-LNCN7670 | Intergenic | Chr9 | 11357425 | 11358752 | + | N/N | ||
| OSA-LNCN7671 | Overlapping (AS) | Chr9 | 11420064 | 11422556 | - | N/N | ||
| OSA-LNCN7672 | Intergenic | Chr9 | 11568444 | 11568760 | . | N/N | ||
| OSA-LNCN7673 | Sense | Chr9 | 11575288 | 11588959 | - | N/N | ||
| OSA-LNCN7674 | Intergenic | Chr9 | 11631509 | 11632267 | . | N/N | ||
| OSA-LNCN7675 | Antisense | Chr9 | 11620426 | 11622787 | + | N/N | ||
| OSA-LNCN7676 | Intergenic | Chr9 | 11711065 | 11712068 | - | N/N | ||
| OSA-LNCN7677 | Intergenic | Chr9 | 11834546 | 11834852 | . | N/N | ||
| OSA-LNCN7678 | Antisense | Chr9 | 11784808 | 11785412 | - | N/N | ||
| OSA-LNCN7679 | Intergenic | Chr9 | 11892316 | 11893370 | + | N/N | ||
| OSA-LNCN7680 | Antisense | Chr9 | 11869677 | 11870002 | - | N/N | ||
| OSA-LNCN7681 | Intergenic | Chr9 | 11875048 | 11875517 | - | N/N | ||
| OSA-LNCN7682 | Intergenic | Chr9 | 12084789 | 12085838 | - | N/N | ||
| OSA-LNCN7683 | Intergenic | Chr9 | 12143266 | 12143601 | . | N/N | ||
| OSA-LNCN7684 | Intergenic | Chr9 | 12132416 | 12137672 | + | N/N |
Current page: 540/551
Showing 10781 to 10800 of 11014 rows 20 rows per page