Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7645 | Intergenic | Chr9 | 10245767 | 10246190 | . | N/N | ||
| OSA-LNCN7646 | Intergenic | Chr9 | 10226028 | 10229162 | + | N/N | ||
| OSA-LNCN7647 | Sense | Chr9 | 10249428 | 10254835 | + | N/N | ||
| OSA-LNCN7648 | Antisense | Chr9 | 9970124 | 9978641 | + | N/N | ||
| OSA-LNCN7649 | Intergenic | Chr9 | 10284373 | 10284975 | - | N/N | ||
| OSA-LNCN7650 | Intergenic | Chr9 | 10325726 | 10327978 | + | N/N | ||
| OSA-LNCN7651 | Intergenic | Chr9 | 10345798 | 10346358 | . | N/N | ||
| OSA-LNCN7652 | Intergenic | Chr9 | 10375266 | 10377323 | . | N/N | ||
| OSA-LNCN7653 | Intergenic | Chr9 | 10389150 | 10389984 | + | N/N | ||
| OSA-LNCN7654 | Intergenic | Chr9 | 10436989 | 10437855 | . | N/N | ||
| OSA-LNCN7655 | Intergenic | Chr9 | 10443405 | 10443684 | . | N/N | ||
| OSA-LNCN7656 | Antisense | Chr9 | 10487602 | 10488686 | + | N/N | ||
| OSA-LNCN7657 | Intergenic | Chr9 | 10583389 | 10583680 | . | N/N | ||
| OSA-LNCN7658 | Intergenic | Chr9 | 10624772 | 10626733 | - | N/N | ||
| OSA-LNCN7659 | Intergenic | Chr9 | 10686468 | 10688694 | - | N/N | ||
| OSA-LNCN7660 | Intergenic | Chr9 | 10675551 | 10681475 | + | N/N | ||
| OSA-LNCN7661 | Intergenic | Chr9 | 10712366 | 10712820 | + | N/N | ||
| OSA-LNCN7662 | Intergenic | Chr9 | 10748715 | 10750124 | + | N/N | ||
| OSA-LNCN7663 | Intergenic | Chr9 | 10748715 | 10750124 | - | N/N | ||
| OSA-LNCN7664 | Intergenic | Chr9 | 10752894 | 10754166 | - | N/N |
Current page: 539/551
Showing 10761 to 10780 of 11014 rows 20 rows per page