Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7625 | Intergenic | Chr9 | 9211730 | 9212495 | - | N/N | ||
| OSA-LNCN7626 | Intergenic | Chr9 | 9322363 | 9324821 | + | N/N | ||
| OSA-LNCN7627 | Intergenic | Chr9 | 9346437 | 9348019 | - | N/N | ||
| OSA-LNCN7628 | Intergenic | Chr9 | 9350141 | 9352557 | - | N/N | ||
| OSA-LNCN7629 | Intergenic | Chr9 | 9356184 | 9357897 | + | N/N | ||
| OSA-LNCN7630 | Sense | Chr9 | 9577620 | 9581093 | - | N/N | ||
| OSA-LNCN7631 | Intergenic | Chr9 | 9607477 | 9607708 | . | N/N | ||
| OSA-LNCN7632 | Intergenic | Chr9 | 9757935 | 9762010 | + | N/N | ||
| OSA-LNCN7633 | Unknown | Chr9 | 9807364 | 9807722 | . | N/N | ||
| OSA-LNCN7634 | Intergenic | Chr9 | 9820586 | 9822031 | + | N/N | ||
| OSA-LNCN7635 | Intergenic | Chr9 | 9839485 | 9839899 | . | N/N | ||
| OSA-LNCN7636 | Intronic (AS) | Chr9 | 9826934 | 9831957 | + | N/N | ||
| OSA-LNCN7637 | Intergenic | Chr9 | 9875746 | 9876831 | + | N/N | ||
| OSA-LNCN7638 | Intergenic | Chr9 | 9893705 | 9894182 | . | N/N | ||
| OSA-LNCN7639 | Intergenic | Chr9 | 9896712 | 9900652 | - | N/N | ||
| OSA-LNCN7640 | Sense | Chr9 | 9768794 | 9774244 | + | N/N | ||
| OSA-LNCN7641 | Intergenic | Chr9 | 9940561 | 9940926 | - | N/N | ||
| OSA-LNCN7642 | Intergenic | Chr9 | 10113954 | 10115311 | . | N/N | ||
| OSA-LNCN7643 | Intronic (AS) | Chr9 | 10129705 | 10130104 | - | N/N | ||
| OSA-LNCN7644 | Intergenic | Chr9 | 10163431 | 10163633 | . | N/N |
Current page: 538/551
Showing 10741 to 10760 of 11014 rows 20 rows per page