Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7585 | Sense | Chr9 | 8194266 | 8195866 | + | N/N | ||
| OSA-LNCN7586 | Intergenic | Chr9 | 8229583 | 8229814 | . | N/N | ||
| OSA-LNCN7587 | Intergenic | Chr9 | 8300936 | 8301563 | . | N/N | ||
| OSA-LNCN7588 | Intronic (AS) | Chr9 | 8348214 | 8348853 | + | N/N | ||
| OSA-LNCN7589 | Intergenic | Chr9 | 8476796 | 8477242 | - | N/N | ||
| OSA-LNCN7590 | Intergenic | Chr9 | 8420210 | 8424441 | + | N/N | ||
| OSA-LNCN7591 | Intergenic | Chr9 | 8622225 | 8624263 | + | N/N | ||
| OSA-LNCN7592 | Intergenic | Chr9 | 8635561 | 8636029 | - | N/N | ||
| OSA-LNCN7593 | Intergenic | Chr9 | 8717000 | 8718550 | + | N/N | ||
| OSA-LNCN7594 | Intergenic | Chr9 | 8734397 | 8734723 | . | N/N | ||
| OSA-LNCN7595 | Intergenic | Chr9 | 8977248 | 8979828 | . | N/N | ||
| OSA-LNCN7596 | Intergenic | Chr9 | 9001780 | 9002638 | . | N/N | ||
| OSA-LNCN7597 | Intergenic | Chr9 | 9003544 | 9004750 | . | N/N | ||
| OSA-LNCN7598 | Intergenic | Chr9 | 9025184 | 9027327 | . | N/N | ||
| OSA-LNCN7599 | Intergenic | Chr9 | 9041880 | 9042417 | . | N/N | ||
| OSA-LNCN7600 | Intergenic | Chr9 | 9077498 | 9079458 | . | N/N | ||
| OSA-LNCN7601 | Intergenic | Chr9 | 9090894 | 9093383 | . | N/N | ||
| OSA-LNCN7602 | Intergenic | Chr9 | 9086261 | 9088528 | + | N/N | ||
| OSA-LNCN7603 | Intergenic | Chr9 | 8875050 | 8875779 | . | N/N | ||
| OSA-LNCN7604 | Intergenic | Chr9 | 8896839 | 8897500 | . | N/N |
Current page: 536/551
Showing 10701 to 10720 of 11014 rows 20 rows per page