Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7545 | Intergenic | Chr9 | 6706743 | 6707298 | . | N/N | ||
| OSA-LNCN7546 | Intergenic | Chr9 | 6738406 | 6739044 | . | N/N | ||
| OSA-LNCN7547 | Intergenic | Chr9 | 6766353 | 6769524 | . | N/N | ||
| OSA-LNCN7548 | Intergenic | Chr9 | 6780959 | 6781476 | . | N/N | ||
| OSA-LNCN7549 | Intergenic | Chr9 | 6803604 | 6806926 | + | N/N | ||
| OSA-LNCN7550 | Intergenic | Chr9 | 6822042 | 6823088 | + | N/N | ||
| OSA-LNCN7551 | Intergenic | Chr9 | 6824118 | 6826396 | . | N/N | ||
| OSA-LNCN7552 | Intergenic | Chr9 | 6845556 | 6846111 | . | N/N | ||
| OSA-LNCN7553 | Intergenic | Chr9 | 6847927 | 6852286 | - | N/N | ||
| OSA-LNCN7554 | Intergenic | Chr9 | 6880642 | 6881281 | - | N/N | ||
| OSA-LNCN7555 | Intergenic | Chr9 | 6899157 | 6903510 | + | N/N | ||
| OSA-LNCN7556 | Intergenic | Chr9 | 6908064 | 6908969 | . | N/N | ||
| OSA-LNCN7557 | Intergenic | Chr9 | 6916647 | 6917456 | + | N/N | ||
| OSA-LNCN7558 | Intergenic | Chr9 | 6936920 | 6937465 | . | N/N | ||
| OSA-LNCN7559 | Intergenic | Chr9 | 6937921 | 6939034 | . | N/N | ||
| OSA-LNCN7560 | Intergenic | Chr9 | 6951355 | 6952320 | - | N/N | ||
| OSA-LNCN7561 | Intergenic | Chr9 | 6972858 | 6975464 | + | N/N | ||
| OSA-LNCN7562 | Sense | Chr9 | 7016011 | 7017376 | - | N/N | ||
| OSA-LNCN7563 | Intergenic | Chr9 | 7159686 | 7160151 | . | N/N | ||
| OSA-LNCN7564 | Intergenic | Chr9 | 7228391 | 7229553 | - | N/N |
Current page: 534/551
Showing 10661 to 10680 of 11014 rows 20 rows per page