Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7505 | Intergenic | Chr9 | 3844026 | 3850607 | - | N/N | ||
| OSA-LNCN7506 | Intronic (AS) | Chr9 | 4353017 | 4354840 | + | N/N | ||
| OSA-LNCN7507 | Intergenic | Chr9 | 4532300 | 4533194 | . | N/N | ||
| OSA-LNCN7508 | Intergenic | Chr9 | 4545848 | 4546400 | . | N/N | ||
| OSA-LNCN7509 | Sense | Chr9 | 4591489 | 4595580 | + | N/N | ||
| OSA-LNCN7510 | Antisense | Chr9 | 4593355 | 4594350 | - | N/N | ||
| OSA-LNCN7511 | Intergenic | Chr9 | 4607697 | 4618077 | - | N/N | ||
| OSA-LNCN7512 | Intergenic | Chr9 | 4614483 | 4614879 | . | N/N | ||
| OSA-LNCN7513 | Intergenic | Chr9 | 4680057 | 4681444 | - | N/N | ||
| OSA-LNCN7514 | Intergenic | Chr9 | 4723427 | 4724908 | . | N/N | ||
| OSA-LNCN7515 | Intergenic | Chr9 | 4731378 | 4732446 | . | N/N | ||
| OSA-LNCN7516 | Intergenic | Chr9 | 4758204 | 4759048 | . | N/N | ||
| OSA-LNCN7517 | Intergenic | Chr9 | 4891275 | 4891563 | . | N/N | ||
| OSA-LNCN7518 | Intergenic | Chr9 | 4893107 | 4893664 | . | N/N | ||
| OSA-LNCN7519 | Intergenic | Chr9 | 5123602 | 5123830 | . | N/N | ||
| OSA-LNCN7520 | Overlapping (AS) | Chr9 | 5222566 | 5234944 | + | N/N | ||
| OSA-LNCN7521 | Intergenic | Chr9 | 5348867 | 5349682 | . | N/N | ||
| OSA-LNCN7522 | Intergenic | Chr9 | 5539971 | 5540245 | - | N/N | ||
| OSA-LNCN7523 | Sense | Chr9 | 5471701 | 5491520 | - | N/N | ||
| OSA-LNCN7524 | Intergenic | Chr9 | 5557713 | 5559226 | + | N/N |
Current page: 532/551
Showing 10621 to 10640 of 11014 rows 20 rows per page