Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7465 | Intronic (AS) | Chr9 | 2219162 | 2219900 | + | N/N | ||
| OSA-LNCN7466 | Intergenic | Chr9 | 2380883 | 2381220 | . | N/N | ||
| OSA-LNCN7467 | Intergenic | Chr9 | 2335637 | 2351099 | + | N/N | ||
| OSA-LNCN7468 | Intronic (AS) | Chr9 | 2358179 | 2358933 | + | N/N | ||
| OSA-LNCN7469 | Intergenic | Chr9 | 2363235 | 2367034 | + | N/N | ||
| OSA-LNCN7470 | Intergenic | Chr9 | 2372687 | 2376668 | - | N/N | ||
| OSA-LNCN7471 | Intergenic | Chr9 | 2374799 | 2378804 | + | N/N | ||
| OSA-LNCN7472 | Intergenic | Chr9 | 2440455 | 2444583 | - | N/N | ||
| OSA-LNCN7473 | Intergenic | Chr9 | 2475626 | 2475855 | . | N/N | ||
| OSA-LNCN7474 | Intergenic | Chr9 | 2541652 | 2548667 | - | N/N | ||
| OSA-LNCN7475 | Sense | Chr9 | 2601489 | 2616027 | - | N/N | ||
| OSA-LNCN7476 | Antisense | Chr9 | 2604476 | 2612723 | + | N/N | ||
| OSA-LNCN7477 | Intergenic | Chr9 | 2659941 | 2660234 | . | N/N | ||
| OSA-LNCN7478 | Intergenic | Chr9 | 2640487 | 2643564 | - | N/N | ||
| OSA-LNCN7479 | Intronic (AS) | Chr9 | 2703582 | 2704793 | + | N/N | ||
| OSA-LNCN7480 | Intergenic | Chr9 | 2961570 | 2961997 | . | N/N | ||
| OSA-LNCN7481 | Intergenic | Chr9 | 3028826 | 3030469 | + | N/N | ||
| OSA-LNCN7482 | Intergenic | Chr9 | 3125793 | 3127473 | - | N/N | ||
| OSA-LNCN7483 | Intergenic | Chr9 | 3157596 | 3160135 | + | N/N | ||
| OSA-LNCN7484 | Sense | Chr9 | 3165413 | 3165993 | + | N/N |
Current page: 530/551
Showing 10581 to 10600 of 11014 rows 20 rows per page