Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7345 | Antisense | Chr8 | 24518903 | 24520866 | + | N/N | ||
| OSA-LNCN7346 | Intergenic | Chr8 | 24515915 | 24516482 | - | N/N | ||
| OSA-LNCN7347 | Intergenic | Chr8 | 24544267 | 24544850 | . | N/N | ||
| OSA-LNCN7348 | Intergenic | Chr8 | 24580501 | 24580912 | - | N/N | ||
| OSA-LNCN7349 | Intergenic | Chr8 | 24584373 | 24585601 | + | N/N | ||
| OSA-LNCN7350 | Overlapping (AS) | Chr8 | 24585804 | 24588404 | + | N/N | ||
| OSA-LNCN7351 | Intergenic | Chr8 | 24612364 | 24612658 | . | N/N | ||
| OSA-LNCN7352 | Intergenic | Chr8 | 24612902 | 24613148 | . | N/N | ||
| OSA-LNCN7353 | Antisense | Chr8 | 24639422 | 24640047 | - | N/N | ||
| OSA-LNCN7354 | Sense | Chr8 | 24732822 | 24751621 | - | N/N | ||
| OSA-LNCN7355 | Intergenic | Chr8 | 24881705 | 24882366 | . | N/N | ||
| OSA-LNCN7356 | Antisense | Chr8 | 24862861 | 24867613 | - | N/N | ||
| OSA-LNCN7357 | Intergenic | Chr8 | 24911564 | 24919984 | + | N/N | ||
| OSA-LNCN7358 | Intergenic | Chr8 | 24913725 | 24914051 | + | N/N | ||
| OSA-LNCN7359 | Intergenic | Chr8 | 24914745 | 24914974 | . | N/N | ||
| OSA-LNCN7360 | Sense | Chr8 | 24916383 | 24935080 | - | N/N | ||
| OSA-LNCN7361 | Intergenic | Chr8 | 24955499 | 24957468 | + | N/N | ||
| OSA-LNCN7362 | Intergenic | Chr8 | 25005548 | 25006216 | . | N/N | ||
| OSA-LNCN7363 | Intergenic | Chr8 | 25032099 | 25039557 | + | N/N | ||
| OSA-LNCN7364 | Sense | Chr8 | 25121245 | 25130771 | + | N/N |
Current page: 524/551
Showing 10461 to 10480 of 11014 rows 20 rows per page