Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN6405 | Intergenic | Chr7 | 10282354 | 10283370 | . | N/N | ||
| OSA-LNCN6406 | Intergenic | Chr7 | 10336675 | 10337471 | . | N/N | ||
| OSA-LNCN6407 | Intergenic | Chr7 | 10267560 | 10269381 | - | N/N | ||
| OSA-LNCN6408 | Intergenic | Chr7 | 10267279 | 10270547 | + | N/N | ||
| OSA-LNCN6409 | Intergenic | Chr7 | 10435377 | 10435713 | + | N/N | ||
| OSA-LNCN6410 | Sense | Chr7 | 10152240 | 10160050 | - | N/N | ||
| OSA-LNCN6411 | Intergenic | Chr7 | 10502497 | 10503064 | + | N/N | ||
| OSA-LNCN6412 | Intergenic | Chr7 | 10629968 | 10630657 | . | N/N | ||
| OSA-LNCN6413 | Intergenic | Chr7 | 10633897 | 10635496 | . | N/N | ||
| OSA-LNCN6414 | Intronic (AS) | Chr7 | 10639463 | 10640145 | - | N/N | ||
| OSA-LNCN6415 | Intergenic | Chr7 | 10718275 | 10719170 | . | N/N | ||
| OSA-LNCN6416 | Intergenic | Chr7 | 10715894 | 10717065 | . | N/N | ||
| OSA-LNCN6417 | Intergenic | Chr7 | 10720489 | 10720986 | . | N/N | ||
| OSA-LNCN6418 | Intergenic | Chr7 | 10793706 | 10801222 | + | N/N | ||
| OSA-LNCN6419 | Intergenic | Chr7 | 10807829 | 10808349 | . | N/N | ||
| OSA-LNCN6420 | Intergenic | Chr7 | 10809787 | 10810496 | - | N/N | ||
| OSA-LNCN6421 | Intergenic | Chr7 | 10825702 | 10827168 | + | N/N | ||
| OSA-LNCN6422 | Intergenic | Chr7 | 10840256 | 10846229 | - | N/N | ||
| OSA-LNCN6423 | Intergenic | Chr7 | 10999880 | 11006134 | - | N/N | ||
| OSA-LNCN6424 | Intergenic | Chr7 | 10999883 | 11005864 | + | N/N |
Current page: 477/551
Showing 9521 to 9540 of 11014 rows 20 rows per page