Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN5805 | Intergenic | Chr6 | 14374771 | 14380065 | - | N/N | ||
| OSA-LNCN5806 | Intergenic | Chr6 | 14451466 | 14455331 | + | N/N | ||
| OSA-LNCN5807 | Sense | Chr6 | 14416353 | 14428942 | - | N/N | ||
| OSA-LNCN5808 | Intergenic | Chr6 | 14533620 | 14534881 | - | N/N | ||
| OSA-LNCN5809 | Intergenic | Chr6 | 14692076 | 14695310 | + | N/N | ||
| OSA-LNCN5810 | Intergenic | Chr6 | 14667834 | 14672041 | - | N/N | ||
| OSA-LNCN5811 | Intergenic | Chr6 | 14746080 | 14746800 | . | N/N | ||
| OSA-LNCN5812 | Sense | Chr6 | 14599962 | 14607853 | - | N/N | ||
| OSA-LNCN5813 | Intergenic | Chr6 | 14789814 | 14791278 | . | N/N | ||
| OSA-LNCN5814 | Intronic (AS) | Chr6 | 14812389 | 14814286 | + | N/N | ||
| OSA-LNCN5815 | Intronic (AS) | Chr6 | 14882040 | 14889326 | + | N/N | ||
| OSA-LNCN5816 | Intergenic | Chr6 | 15003226 | 15005614 | - | N/N | ||
| OSA-LNCN5817 | Intergenic | Chr6 | 15025296 | 15025757 | . | N/N | ||
| OSA-LNCN5818 | Intergenic | Chr6 | 15063829 | 15064287 | . | N/N | ||
| OSA-LNCN5819 | Sense | Chr6 | 15055684 | 15057682 | - | N/N | ||
| OSA-LNCN5820 | Intergenic | Chr6 | 15128476 | 15128762 | . | N/N | ||
| OSA-LNCN5821 | Intergenic | Chr6 | 15129079 | 15129392 | . | N/N | ||
| OSA-LNCN5822 | Intergenic | Chr6 | 15153859 | 15154364 | + | N/N | ||
| OSA-LNCN5823 | Sense | Chr6 | 15165518 | 15166295 | - | N/N | ||
| OSA-LNCN5824 | Intergenic | Chr6 | 15252006 | 15255252 | + | N/N |
Current page: 447/551
Showing 8921 to 8940 of 11014 rows 20 rows per page