Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN4405 | Intergenic | Chr4 | 12745439 | 12748948 | + | N/N | ||
| OSA-LNCN4406 | Intergenic | Chr4 | 12836590 | 12837388 | . | N/N | ||
| OSA-LNCN4407 | Sense | Chr4 | 12661769 | 12669424 | + | N/N | ||
| OSA-LNCN4408 | Intergenic | Chr4 | 12937017 | 12937707 | . | N/N | ||
| OSA-LNCN4409 | Intergenic | Chr4 | 12937961 | 12938281 | . | N/N | ||
| OSA-LNCN4410 | Intergenic | Chr4 | 12950793 | 12951213 | . | N/N | ||
| OSA-LNCN4411 | Intergenic | Chr4 | 12854868 | 12859567 | + | N/N | ||
| OSA-LNCN4412 | Intergenic | Chr4 | 12962559 | 12963082 | . | N/N | ||
| OSA-LNCN4413 | Intergenic | Chr4 | 12967495 | 12967842 | . | N/N | ||
| OSA-LNCN4414 | Intergenic | Chr4 | 12969907 | 12970629 | . | N/N | ||
| OSA-LNCN4415 | Intergenic | Chr4 | 12973926 | 12975235 | + | N/N | ||
| OSA-LNCN4416 | Intergenic | Chr4 | 12979441 | 12980400 | . | N/N | ||
| OSA-LNCN4417 | Intronic (S) | Chr4 | 12957692 | 12958374 | - | N/N | ||
| OSA-LNCN4418 | Intergenic | Chr4 | 12955003 | 12955465 | + | N/N | ||
| OSA-LNCN4419 | Sense | Chr4 | 13007689 | 13011004 | - | N/N | ||
| OSA-LNCN4420 | Intronic (AS) | Chr4 | 13006799 | 13007825 | + | N/N | ||
| OSA-LNCN4421 | Intergenic | Chr4 | 13019862 | 13022222 | - | N/N | ||
| OSA-LNCN4422 | Intergenic | Chr4 | 13026491 | 13048000 | + | N/N | ||
| OSA-LNCN4423 | Intergenic | Chr4 | 13116589 | 13117773 | . | N/N | ||
| OSA-LNCN4424 | Intergenic | Chr4 | 13123801 | 13124659 | . | N/N |
Current page: 377/551
Showing 7521 to 7540 of 11014 rows 20 rows per page