Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN3605 | Intergenic | Chr3 | 9405691 | 9406616 | - | N/N | ||
| OSA-LNCN3606 | Intergenic | Chr3 | 9470663 | 9471727 | . | N/N | ||
| OSA-LNCN3607 | Sense | Chr3 | 9553104 | 9559325 | + | N/N | ||
| OSA-LNCN3608 | Intergenic | Chr3 | 9669535 | 9670621 | + | N/N | ||
| OSA-LNCN3609 | Intergenic | Chr3 | 9677113 | 9686203 | - | N/N | ||
| OSA-LNCN3610 | Antisense | Chr3 | 9727628 | 9728041 | + | N/N | ||
| OSA-LNCN3611 | Intergenic | Chr3 | 9776984 | 9778108 | - | N/N | ||
| OSA-LNCN3612 | Intergenic | Chr3 | 9835299 | 9835676 | . | N/N | ||
| OSA-LNCN3613 | Antisense | Chr3 | 9843955 | 9845628 | - | N/N | ||
| OSA-LNCN3614 | Intergenic | Chr3 | 9966928 | 9967505 | . | N/N | ||
| OSA-LNCN3615 | Intergenic | Chr3 | 10034270 | 10034572 | . | N/N | ||
| OSA-LNCN3616 | Intergenic | Chr3 | 10047923 | 10048373 | . | N/N | ||
| OSA-LNCN3617 | Intergenic | Chr3 | 10191042 | 10191429 | + | N/N | ||
| OSA-LNCN3618 | Intergenic | Chr3 | 10306616 | 10307610 | . | N/N | ||
| OSA-LNCN3619 | Antisense | Chr3 | 10377161 | 10379833 | - | N/N | ||
| OSA-LNCN3620 | Intergenic | Chr3 | 10412512 | 10412887 | . | N/N | ||
| OSA-LNCN3621 | Intergenic | Chr3 | 10487501 | 10488243 | + | N/N | ||
| OSA-LNCN3622 | Intergenic | Chr3 | 10503965 | 10510393 | + | N/N | ||
| OSA-LNCN3623 | Intergenic | Chr3 | 10483465 | 10486076 | + | N/N | ||
| OSA-LNCN3624 | Sense | Chr3 | 10546696 | 10549720 | - | N/N |
Current page: 337/551
Showing 6721 to 6740 of 11014 rows 20 rows per page