Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112937889 | Intergenic | Chr2 | 33635221 | 33638490 | + | Y/N | ||
| LOC107280184 | Intergenic | Chr2 | 33640867 | 33644658 | + | Y/N | ||
| LOC107280185 | Intergenic | Chr2 | 33647291 | 33648369 | - | Y/N | ||
| LOC9266101 | Intergenic | Chr2 | 33649238 | 33651330 | - | Y/N | ||
| LOC9272709 | Intergenic | Chr2 | 33680022 | 33681587 | + | Y/N | ||
| LOC112937893 | Intergenic | Chr2 | 33897248 | 33899068 | - | Y/N | ||
| LOC107280138 | Intergenic | Chr2 | 33980092 | 33982613 | + | Y/N | ||
| LOC107280165 | Intergenic | Chr2 | 34023014 | 34024216 | - | N/N | ||
| LOC112937867 | Intergenic | Chr2 | 34051086 | 34054901 | - | Y/N | ||
| LOC9272423 | Intergenic | Chr2 | 34089731 | 34099449 | - | Y/N | ||
| LOC9266437 | Intergenic | Chr2 | 34114271 | 34124001 | - | Y/N | ||
| LOC107277711 | Intergenic | Chr2 | 34144002 | 34155597 | - | Y/N | ||
| LOC4331041 | Intergenic | Chr2 | 34182093 | 34184625 | + | Y/N | ||
| LOC107278424 | Intergenic | Chr2 | 34232803 | 34234899 | + | Y/N | ||
| LOC112937868 | Intergenic | Chr2 | 34284722 | 34288565 | - | N/N | ||
| LOC9268909 | Intergenic | Chr2 | 34499086 | 34504579 | + | Y/N | ||
| LOC9271456 | Intergenic | Chr2 | 34505568 | 34507531 | + | Y/N | ||
| LOC112937869 | Intergenic | Chr2 | 34582659 | 34585934 | + | Y/N | ||
| LOC107280127 | Antisense | Chr2 | 34657694 | 34660451 | - | Y/N | ||
| LOC112937872 | Intergenic | Chr2 | 34969496 | 34971926 | + | Y/N |
Current page: 33/551
Showing 641 to 660 of 11014 rows 20 rows per page