Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2285 | Intergenic | Chr12 | 13453620 | 13453885 | . | N/N | ||
| OSA-LNCN2286 | Intergenic | Chr12 | 13454669 | 13460252 | + | N/N | ||
| OSA-LNCN2287 | Intergenic | Chr12 | 13521936 | 13522264 | . | N/N | ||
| OSA-LNCN2288 | Intergenic | Chr12 | 13524446 | 13525648 | - | N/N | ||
| OSA-LNCN2289 | Intergenic | Chr12 | 13585381 | 13586887 | . | N/N | ||
| OSA-LNCN2290 | Overlapping (AS) | Chr12 | 13656545 | 13658780 | - | N/N | ||
| OSA-LNCN2291 | Intergenic | Chr12 | 13709744 | 13710024 | . | N/N | ||
| OSA-LNCN2292 | Intergenic | Chr12 | 13712454 | 13714054 | + | N/N | ||
| OSA-LNCN2293 | Intergenic | Chr12 | 13721368 | 13722839 | + | N/N | ||
| OSA-LNCN2294 | Intronic (AS) | Chr12 | 13765339 | 13766414 | + | N/N | ||
| OSA-LNCN2295 | Intergenic | Chr12 | 13855106 | 13855730 | . | N/N | ||
| OSA-LNCN2296 | Intergenic | Chr12 | 13863912 | 13864952 | - | N/N | ||
| OSA-LNCN2297 | Intergenic | Chr12 | 13957427 | 13960753 | + | N/N | ||
| OSA-LNCN2298 | Intergenic | Chr12 | 13957582 | 13960196 | - | N/N | ||
| OSA-LNCN2299 | Intergenic | Chr12 | 13957710 | 13960472 | - | N/N | ||
| OSA-LNCN2300 | Intergenic | Chr12 | 13973976 | 13975479 | . | N/N | ||
| OSA-LNCN2301 | Intronic (AS) | Chr12 | 13824045 | 13826000 | + | N/N | ||
| OSA-LNCN2302 | Intergenic | Chr12 | 14046438 | 14046794 | . | N/N | ||
| OSA-LNCN2303 | Intergenic | Chr12 | 14052679 | 14053075 | . | N/N | ||
| OSA-LNCN2304 | Intergenic | Chr12 | 14059506 | 14059730 | . | N/N |
Current page: 271/551
Showing 5401 to 5420 of 11014 rows 20 rows per page