Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1425 | Intergenic | Chr11 | 4336453 | 4337249 | + | N/N | ||
| OSA-LNCN1426 | Intergenic | Chr11 | 4342384 | 4342935 | . | N/N | ||
| OSA-LNCN1427 | Intergenic | Chr11 | 4355535 | 4355764 | . | N/N | ||
| OSA-LNCN1428 | Intergenic | Chr11 | 4493175 | 4493610 | - | N/N | ||
| OSA-LNCN1429 | Intergenic | Chr11 | 4576434 | 4582140 | . | N/N | ||
| OSA-LNCN1430 | Intergenic | Chr11 | 4563743 | 4566870 | + | N/N | ||
| OSA-LNCN1431 | Intronic (AS) | Chr11 | 4997943 | 5003588 | + | N/N | ||
| OSA-LNCN1432 | Intergenic | Chr11 | 5198552 | 5215770 | + | N/N | ||
| OSA-LNCN1433 | Intergenic | Chr11 | 5243216 | 5243982 | . | N/N | ||
| OSA-LNCN1434 | Intergenic | Chr11 | 5333545 | 5334145 | . | N/N | ||
| OSA-LNCN1435 | Intergenic | Chr11 | 5433703 | 5434206 | . | N/N | ||
| OSA-LNCN1436 | Intergenic | Chr11 | 5485083 | 5485463 | . | N/N | ||
| OSA-LNCN1437 | Antisense | Chr11 | 5467306 | 5473621 | + | N/N | ||
| OSA-LNCN1438 | Intergenic | Chr11 | 5768361 | 5768795 | . | N/N | ||
| OSA-LNCN1439 | Intergenic | Chr11 | 5762628 | 5763472 | + | N/N | ||
| OSA-LNCN1440 | Intergenic | Chr11 | 5719520 | 5725413 | + | N/N | ||
| OSA-LNCN1441 | Sense | Chr11 | 5792197 | 5795940 | - | N/N | ||
| OSA-LNCN1442 | Antisense | Chr11 | 5793628 | 5794405 | + | N/N | ||
| OSA-LNCN1443 | Intergenic | Chr11 | 5945009 | 5945486 | - | N/N | ||
| OSA-LNCN1444 | Intergenic | Chr11 | 5951618 | 5952718 | + | N/N |
Current page: 228/551
Showing 4541 to 4560 of 11014 rows 20 rows per page