Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1105 | Intergenic | Chr10 | 11032970 | 11034551 | - | N/N | ||
| OSA-LNCN1106 | Intergenic | Chr10 | 11047203 | 11048248 | + | N/N | ||
| OSA-LNCN1107 | Intergenic | Chr10 | 11105197 | 11105450 | . | N/N | ||
| OSA-LNCN1108 | Intergenic | Chr10 | 11106322 | 11106559 | . | N/N | ||
| OSA-LNCN1109 | Intergenic | Chr10 | 11139625 | 11149708 | - | N/N | ||
| OSA-LNCN1110 | Intergenic | Chr10 | 11286809 | 11288296 | - | N/N | ||
| OSA-LNCN1111 | Intergenic | Chr10 | 11303643 | 11304304 | - | N/N | ||
| OSA-LNCN1112 | Sense | Chr10 | 11383035 | 11388626 | + | N/N | ||
| OSA-LNCN1113 | Intergenic | Chr10 | 11459485 | 11459692 | . | N/N | ||
| OSA-LNCN1114 | Intronic (AS) | Chr10 | 11543769 | 11545300 | + | N/N | ||
| OSA-LNCN1115 | Intergenic | Chr10 | 11562577 | 11564668 | - | N/N | ||
| OSA-LNCN1116 | Sense | Chr10 | 11596558 | 11597132 | - | N/N | ||
| OSA-LNCN1117 | Intronic (AS) | Chr10 | 11651679 | 11653894 | + | N/N | ||
| OSA-LNCN1118 | Intergenic | Chr10 | 11776682 | 11779314 | . | N/N | ||
| OSA-LNCN1119 | Intergenic | Chr10 | 11860003 | 11860945 | . | N/N | ||
| OSA-LNCN1120 | Intergenic | Chr10 | 11861286 | 11862972 | . | N/N | ||
| OSA-LNCN1121 | Intergenic | Chr10 | 11872636 | 11874703 | . | N/N | ||
| OSA-LNCN1122 | Intergenic | Chr10 | 11874962 | 11876067 | . | N/N | ||
| OSA-LNCN1123 | Intergenic | Chr10 | 11886178 | 11886456 | . | N/N | ||
| OSA-LNCN1124 | Sense | Chr10 | 11935433 | 11943624 | + | N/N |
Current page: 212/551
Showing 4221 to 4240 of 11014 rows 20 rows per page