Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0985 | Intronic (S) | Chr10 | 4581751 | 4582771 | + | N/N | ||
| OSA-LNCN0986 | Intronic (AS) | Chr10 | 4630362 | 4630935 | - | N/N | ||
| OSA-LNCN0987 | Intergenic | Chr10 | 4684381 | 4685237 | - | N/N | ||
| OSA-LNCN0988 | Intergenic | Chr10 | 4732660 | 4733569 | - | N/N | ||
| OSA-LNCN0989 | Intergenic | Chr10 | 4854954 | 4855410 | . | N/N | ||
| OSA-LNCN0990 | Intergenic | Chr10 | 4866095 | 4866776 | + | N/N | ||
| OSA-LNCN0991 | Intergenic | Chr10 | 4985422 | 4990061 | - | N/N | ||
| OSA-LNCN0992 | Sense | Chr10 | 4835807 | 4845587 | + | N/N | ||
| OSA-LNCN0993 | Intergenic | Chr10 | 5037243 | 5042866 | - | N/N | ||
| OSA-LNCN0994 | Intergenic | Chr10 | 5039918 | 5041471 | + | N/N | ||
| OSA-LNCN0995 | Intergenic | Chr10 | 5116207 | 5151811 | - | N/N | ||
| OSA-LNCN0996 | Intergenic | Chr10 | 5236216 | 5237074 | . | N/N | ||
| OSA-LNCN0997 | Intergenic | Chr10 | 5261682 | 5262270 | . | N/N | ||
| OSA-LNCN0998 | Intergenic | Chr10 | 5265437 | 5265724 | . | N/N | ||
| OSA-LNCN0999 | Overlapping (AS) | Chr10 | 5242578 | 5254171 | - | N/N | ||
| OSA-LNCN1000 | Intergenic | Chr10 | 5353552 | 5353983 | . | N/N | ||
| OSA-LNCN1001 | Intergenic | Chr10 | 5419506 | 5426249 | - | N/N | ||
| OSA-LNCN1002 | Intergenic | Chr10 | 5399206 | 5404525 | - | N/N | ||
| OSA-LNCN1003 | Intergenic | Chr10 | 5474067 | 5474969 | . | N/N | ||
| OSA-LNCN1004 | Intergenic | Chr10 | 5495261 | 5498892 | + | N/N |
Current page: 206/551
Showing 4101 to 4120 of 11014 rows 20 rows per page