Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239836.1 | + | 1312 | LOC112937335 | Chr12 | + | uncharacterized LOC112937335 | N/N | ||
| XR_003239836.1 | + | 1333 | LOC112937335 | Chr12 | + | uncharacterized LOC112937335 | N/N | ||
| XR_003239836.1 | + | 1396 | LOC112937335 | Chr12 | + | uncharacterized LOC112937335 | N/N | ||
| XM_015762909.2 | - | 293 | LOC4352772 | Chr12 | + | beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase, transcript variant X2 | N/N | ||
| XM_015762909.2 | - | 335 | LOC4352772 | Chr12 | + | beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase, transcript variant X2 | N/N | ||
| XM_015762909.2 | - | 356 | LOC4352772 | Chr12 | + | beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase, transcript variant X2 | N/N | ||
| XM_015762909.2 | + | 358 | LOC4352772 | Chr12 | + | beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase, transcript variant X2 | N/N | ||
| XM_015764839.2 | + | 625 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 626 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 646 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 647 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 667 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/Y | ||
| XM_015764839.2 | + | 668 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/Y | ||
| XM_015764839.2 | + | 688 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/N | ||
| XM_015764839.2 | + | 689 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/Y | ||
| XM_015764839.2 | + | 709 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/N | ||
| XM_015764839.2 | + | 710 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 730 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/N | ||
| XM_015764839.2 | + | 731 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/Y | ||
| XM_015764839.2 | + | 751 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/N |
Current page: 450/462
Showing 8981 to 9000 of 9239 rows 20 rows per page