Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN5725 | Antisense | Chr6 | 9918526 | 9920759 | - | N/ | ||
| OSA-LNCN5726 | Unknown | Chr6 | 9874398 | 9874631 | . | N/N | ||
| OSA-LNCN5727 | Intergenic | Chr6 | 9990233 | 9991629 | + | N/N | ||
| OSA-LNCN5728 | Intergenic | Chr6 | 10174544 | 10175272 | . | N/N | ||
| OSA-LNCN5729 | Intergenic | Chr6 | 10176343 | 10176871 | . | N/N | ||
| OSA-LNCN5730 | Intergenic | Chr6 | 10308431 | 10316244 | + | N/N | ||
| OSA-LNCN5731 | Intergenic | Chr6 | 10365401 | 10366217 | . | N/N | ||
| OSA-LNCN5732 | Intergenic | Chr6 | 10464160 | 10465635 | - | N/N | ||
| OSA-LNCN5733 | Intergenic | Chr6 | 10466100 | 10466800 | + | N/N | ||
| OSA-LNCN5734 | Intergenic | Chr6 | 10466804 | 10467431 | + | N/N | ||
| OSA-LNCN5735 | Intergenic | Chr6 | 10467973 | 10468585 | + | N/N | ||
| OSA-LNCN5736 | Intergenic | Chr6 | 10567989 | 10569481 | . | N/N | ||
| OSA-LNCN5737 | Intergenic | Chr6 | 10573075 | 10573677 | . | N/N | ||
| OSA-LNCN5738 | Sense | Chr6 | 10435799 | 10437094 | + | N/N | ||
| OSA-LNCN5739 | Intergenic | Chr6 | 10403118 | 10404123 | - | N/N | ||
| OSA-LNCN5740 | Antisense | Chr6 | 10446327 | 10447187 | - | N/N | ||
| OSA-LNCN5741 | Intergenic | Chr6 | 10747670 | 10747945 | . | N/N | ||
| OSA-LNCN5742 | Intergenic | Chr6 | 10701846 | 10702064 | . | N/N | ||
| OSA-LNCN5743 | Intergenic | Chr6 | 10857993 | 10858218 | . | N/N | ||
| OSA-LNCN5744 | Unknown | Chr6 | 10853225 | 10853528 | . | N/N |
Current page: 443/551
Showing 8841 to 8860 of 11014 rows 20 rows per page