Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN4685 | Intergenic | Chr4 | 24123134 | 24123485 | . | N/N | ||
| OSA-LNCN4686 | Intergenic | Chr4 | 24204334 | 24205080 | . | N/N | ||
| OSA-LNCN4687 | Intergenic | Chr4 | 24208938 | 24210808 | - | N/N | ||
| OSA-LNCN4688 | Intergenic | Chr4 | 24227469 | 24227957 | . | N/N | ||
| OSA-LNCN4689 | Intergenic | Chr4 | 24271510 | 24273995 | - | N/N | ||
| OSA-LNCN4690 | Intergenic | Chr4 | 24329280 | 24330267 | + | N/N | ||
| OSA-LNCN4691 | Sense | Chr4 | 24416479 | 24418563 | - | N/N | ||
| OSA-LNCN4692 | Antisense | Chr4 | 24431114 | 24431887 | + | N/N | ||
| OSA-LNCN4693 | Intergenic | Chr4 | 24750948 | 24751270 | - | N/N | ||
| OSA-LNCN4694 | Intergenic | Chr4 | 24762939 | 24763510 | + | N/N | ||
| OSA-LNCN4695 | Intronic (AS) | Chr4 | 24810981 | 24811378 | + | N/N | ||
| OSA-LNCN4696 | Intergenic | Chr4 | 24925320 | 24928950 | + | N/N | ||
| OSA-LNCN4697 | Intergenic | Chr4 | 24928318 | 24929628 | - | N/N | ||
| OSA-LNCN4698 | Intergenic | Chr4 | 24981168 | 24981870 | + | N/N | ||
| OSA-LNCN4699 | Intergenic | Chr4 | 25033700 | 25034552 | - | N/N | ||
| OSA-LNCN4700 | Unknown | Chr4 | 25062685 | 25062913 | . | N/N | ||
| OSA-LNCN4701 | Intergenic | Chr4 | 25138817 | 25139165 | . | N/N | ||
| OSA-LNCN4702 | Intronic (AS) | Chr4 | 25130542 | 25131329 | + | N/N | ||
| OSA-LNCN4703 | Intergenic | Chr4 | 25178167 | 25180183 | + | N/N | ||
| OSA-LNCN4704 | Intergenic | Chr4 | 25179310 | 25180183 | + | N/N |
Current page: 391/551
Showing 7801 to 7820 of 11014 rows 20 rows per page