Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN4445 | Intergenic | Chr4 | 13413890 | 13414371 | . | N/N | ||
| OSA-LNCN4446 | Intergenic | Chr4 | 13428822 | 13430678 | . | N/N | ||
| OSA-LNCN4447 | Intergenic | Chr4 | 13433215 | 13434177 | - | N/N | ||
| OSA-LNCN4448 | Intergenic | Chr4 | 13443751 | 13445705 | - | N/N | ||
| OSA-LNCN4449 | Intergenic | Chr4 | 13509854 | 13510491 | + | N/N | ||
| OSA-LNCN4450 | Antisense | Chr4 | 13495557 | 13498908 | + | N/N | ||
| OSA-LNCN4451 | Intergenic | Chr4 | 13524968 | 13557534 | + | N/N | ||
| OSA-LNCN4452 | Overlapping (AS) | Chr4 | 13585891 | 13590567 | + | N/N | ||
| OSA-LNCN4453 | Intergenic | Chr4 | 13658400 | 13659711 | + | N/N | ||
| OSA-LNCN4454 | Intergenic | Chr4 | 13715987 | 13716332 | . | N/N | ||
| OSA-LNCN4455 | Intergenic | Chr4 | 13717913 | 13720463 | - | N/N | ||
| OSA-LNCN4456 | Intergenic | Chr4 | 13737215 | 13737640 | . | N/N | ||
| OSA-LNCN4457 | Intergenic | Chr4 | 13832472 | 13832728 | . | N/N | ||
| OSA-LNCN4458 | Intergenic | Chr4 | 13908155 | 13908445 | . | N/N | ||
| OSA-LNCN4459 | Intergenic | Chr4 | 13856810 | 13861070 | - | N/N | ||
| OSA-LNCN4460 | Intergenic | Chr4 | 13860253 | 13862005 | + | N/N | ||
| OSA-LNCN4461 | Intergenic | Chr4 | 13969008 | 13969410 | . | N/N | ||
| OSA-LNCN4462 | Antisense | Chr4 | 14002301 | 14004866 | - | N/N | ||
| OSA-LNCN4463 | Intergenic | Chr4 | 14158171 | 14161843 | - | N/N | ||
| OSA-LNCN4464 | Intergenic | Chr4 | 14159297 | 14161843 | + | N/N |
Current page: 379/551
Showing 7561 to 7580 of 11014 rows 20 rows per page