Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN4305 | Sense | Chr4 | 7565544 | 7569185 | - | N/N | ||
| OSA-LNCN4306 | Intergenic | Chr4 | 7981116 | 7984163 | - | N/N | ||
| OSA-LNCN4307 | Intergenic | Chr4 | 8047209 | 8048507 | - | N/N | ||
| OSA-LNCN4308 | Intergenic | Chr4 | 8052230 | 8053494 | + | N/N | ||
| OSA-LNCN4309 | Intergenic | Chr4 | 8053840 | 8054122 | . | N/N | ||
| OSA-LNCN4310 | Intronic (AS) | Chr4 | 8121650 | 8121959 | + | N/N | ||
| OSA-LNCN4311 | Intergenic | Chr4 | 8477517 | 8479173 | + | N/N | ||
| OSA-LNCN4312 | Intergenic | Chr4 | 8545677 | 8549326 | - | N/N | ||
| OSA-LNCN4313 | Intergenic | Chr4 | 8534604 | 8540177 | + | N/N | ||
| OSA-LNCN4314 | Intergenic | Chr4 | 8684857 | 8691135 | - | N/N | ||
| OSA-LNCN4315 | Intergenic | Chr4 | 8684864 | 8690734 | + | N/N | ||
| OSA-LNCN4316 | Intergenic | Chr4 | 8723538 | 8724532 | . | N/N | ||
| OSA-LNCN4317 | Intergenic | Chr4 | 8916287 | 8916617 | . | N/N | ||
| OSA-LNCN4318 | Intergenic | Chr4 | 8837300 | 8837560 | . | N/N | ||
| OSA-LNCN4319 | Intergenic | Chr4 | 8841287 | 8841818 | . | N/N | ||
| OSA-LNCN4320 | Intergenic | Chr4 | 8847908 | 8850330 | - | N/N | ||
| OSA-LNCN4321 | Intergenic | Chr4 | 8847999 | 8856323 | + | N/N | ||
| OSA-LNCN4322 | Intergenic | Chr4 | 9056390 | 9063964 | + | N/N | ||
| OSA-LNCN4323 | Intergenic | Chr4 | 9057489 | 9063444 | - | N/N | ||
| OSA-LNCN4324 | Intergenic | Chr4 | 9230033 | 9230360 | . | N/N |
Current page: 372/551
Showing 7421 to 7440 of 11014 rows 20 rows per page