Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN4285 | Antisense | Chr4 | 6692717 | 6693013 | - | N/N | ||
| OSA-LNCN4286 | Intergenic | Chr4 | 6928554 | 6929393 | . | N/N | ||
| OSA-LNCN4287 | Intergenic | Chr4 | 6930631 | 6931696 | . | N/N | ||
| OSA-LNCN4288 | Intergenic | Chr4 | 6951570 | 6952100 | + | N/N | ||
| OSA-LNCN4289 | Sense | Chr4 | 6936584 | 6944001 | - | N/N | ||
| OSA-LNCN4290 | Intergenic | Chr4 | 6911580 | 6912039 | - | N/N | ||
| OSA-LNCN4291 | Intergenic | Chr4 | 6954535 | 6965980 | + | N/N | ||
| OSA-LNCN4292 | Intergenic | Chr4 | 6975287 | 6976087 | + | N/N | ||
| OSA-LNCN4293 | Intergenic | Chr4 | 7288346 | 7297176 | - | N/N | ||
| OSA-LNCN4294 | Sense | Chr4 | 7316837 | 7321226 | - | N/N | ||
| OSA-LNCN4295 | Intergenic | Chr4 | 7396504 | 7397140 | . | N/N | ||
| OSA-LNCN4296 | Intergenic | Chr4 | 7403048 | 7403279 | . | N/N | ||
| OSA-LNCN4297 | Intergenic | Chr4 | 7351201 | 7381413 | + | N/N | ||
| OSA-LNCN4298 | Intergenic | Chr4 | 7084318 | 7084641 | - | N/N | ||
| OSA-LNCN4299 | Intronic (S) | Chr4 | 7201236 | 7204652 | + | N/N | ||
| OSA-LNCN4300 | Intergenic | Chr4 | 7832114 | 7833702 | - | N/N | ||
| OSA-LNCN4301 | Intergenic | Chr4 | 7851849 | 7852360 | . | N/N | ||
| OSA-LNCN4302 | Intergenic | Chr4 | 7868693 | 7869597 | . | N/N | ||
| OSA-LNCN4303 | Intergenic | Chr4 | 7498242 | 7499022 | - | N/N | ||
| OSA-LNCN4304 | Intergenic | Chr4 | 7542966 | 7547821 | - | N/N |
Current page: 371/551
Showing 7401 to 7420 of 11014 rows 20 rows per page