Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239492.1 | + | 1150 | LOC112936946 | Chr11 | - | uncharacterized LOC112936946 | N/N | ||
| XM_026021748.1 | - | 1333 | LOC4350954 | Chr11 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_026021748.1 | - | 1354 | LOC4350954 | Chr11 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_026021748.1 | + | 1356 | LOC4350954 | Chr11 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_026021748.1 | - | 1375 | LOC4350954 | Chr11 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XR_001541045.2 | + | 2665 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2666 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2728 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | - | 2790 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y | ||
| XR_001541045.2 | + | 2791 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2792 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y | ||
| XR_001541045.2 | - | 2810 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2833 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2834 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2855 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/N | ||
| XR_001541045.2 | + | 2876 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y | ||
| XR_001541045.2 | - | 2916 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y | ||
| XR_001541045.2 | + | 2918 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y | ||
| XR_001541045.2 | - | 2937 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y | ||
| XR_001541045.2 | + | 2939 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X1 | N/Y |
Current page: 341/462
Showing 6801 to 6820 of 9239 rows 20 rows per page