Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026021180.1 | - | 4474 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | + | 4475 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | + | 4476 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4494 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | + | 4496 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | + | 4517 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | + | 4518 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4536 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | + | 4538 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | - | 4557 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | - | 4558 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | + | 4580 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | - | 4599 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4641 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | - | 4642 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | + | 4643 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | + | 4644 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4662 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | + | 4664 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4683 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N |
Current page: 322/462
Showing 6421 to 6440 of 9239 rows 20 rows per page